LGL Group, Inc. (LGL) Stock News, Earnings & History

(AMEX:LGL) Technology

Enjoy Interactive Tools and Indicators

52wk high: 7.00
52wk low: 4.76
EPS: -0.31
P/E: N/A
Div Rate: N/A
Yield: N/A
Market Cap: 13.75M
Avg Vol (3m): 5,729

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Healy Jeremiah M Director Sep 23 Sale 21.25 3,000 63,760 9,970 Sep 24 04:28 PM
GABELLI MARC Director Sep 17 Buy 20.00 23 460 355,902 Sep 17 08:03 PM
Anderson Greg P. President and CEO Sep 15 Sale 23.00 1,500 34,500 3,178 Sep 16 04:44 PM
GABELLI MARIO J 10% Owner Sep 14 Sale 22.09 3,400 75,106 0 Sep 14 04:50 PM
GABELLI MARIO J 10% Owner Sep 14 Sale 22.48 1,500 33,719 242,761 Sep 14 04:50 PM
Foufas Timothy Director Sep 14 Sale 22.27 1,000 22,271 10,191 Sep 16 04:44 PM
GABELLI MARIO J 10% Owner Aug 23 Sale 17.55 4,019 70,517 3,400 Aug 25 01:09 PM
Healy Jeremiah M Director Aug 20 Sale 19.01 3,250 61,783 12,970 Aug 24 05:13 PM
GABELLI MARIO J 10% Owner Aug 20 Sale 18.03 5,800 104,573 7,419 Aug 23 04:07 PM
GABELLI MARIO J 10% Owner Aug 19 Sale 18.67 6,200 115,731 13,219 Aug 23 04:07 PM
GABELLI MARIO J 10% Owner Jul 08 Buy 10.99 5,000 54,968 9,600 Jul 09 02:57 PM
GABELLI MARIO J 10% Owner Jul 08 Sale 10.98 4,600 50,508 19,419 Jul 09 02:57 PM
GABELLI MARIO J 10% Owner Jun 29 Buy 11.35 2,000 22,699 4,600 Jun 30 11:02 AM
GABELLI MARIO J 10% Owner Jun 29 Sale 11.35 500 5,675 24,019 Jun 30 11:02 AM
GABELLI MARIO J 10% Owner Apr 27 Buy 6.20 200 1,240 2,600 Apr 27 05:07 PM
Yahoo, HV, Market Watch, The Wall St. Journal