Enjoy Interactive Tools and Indicators
No articles on King Pharmaceuticals Inc. in the past week.
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| MARKISON BRIAN A | President and CEO | Dec 31 | Option Exercise | 0.00 | 201,260 | 0 | 748,120 | Jan 20 06:27 PM |
| Squicciarino Joseph | Chief Financial Officer | Dec 31 | Option Exercise | 0.00 | 74,820 | 0 | 422,427 | Jan 20 06:29 PM |
| Carter Eric G | Chief Science Officer | Dec 31 | Option Exercise | 0.00 | 37,940 | 0 | 174,167 | Jan 20 06:19 PM |
| Elrod James W | Chief Legal Officer, A. Sec. | Dec 31 | Option Exercise | 0.00 | 40,940 | 0 | 207,448 | Jan 20 06:22 PM |
| BROUILLETTE FREDERICK JR | Corporate Compliance Officer | Dec 31 | Option Exercise | 0.00 | 20,800 | 0 | 96,303 | Jan 20 06:15 PM |
| BRUCE ERIC J | President, Animal Health | Dec 31 | Option Exercise | 0.00 | 39,000 | 0 | 209,579 | Jan 20 06:17 PM |
| MOYER CHARLES | Director | Jun 01 | Sale | 8.57 | 7,000 | 59,990 | 32,213 | Jun 03 05:05 PM |
| SCHAFFER DERACE L | Director | May 14 | Buy | 8.95 | 10,000 | 89,500 | 29,375 | May 18 08:36 PM |
| MARKISON BRIAN A | President and CEO | Mar 03 | Sale | 11.72 | 69,744 | 817,679 | 561,646 | Mar 04 05:09 PM |
| BROUILLETTE FREDERICK JR | Corporate Compliance Officer | Mar 02 | Option Exercise | 8.91 | 6,190 | 55,153 | 100,632 | Mar 04 05:10 PM |
* The data is daily updated on 5:30PM EST