Kewaunee Scientific Corp. (KEQU) Stock News, Earnings & History

(NASDAQ:KEQU) Technology

Enjoy Interactive Tools and Indicators

52wk high: 13.45
52wk low: 7.90
EPS: 1.19
P/E: 11.22
Div Rate: 0.40
Yield: 3.10
Market Cap: 34.67M
Avg Vol (3m): 4,252

Latest Headlines

    No articles on Kewaunee Scientific Corp. in the past week.

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Smith Keith D VP - Manufacturing Sep 23 Buy 8.89 500 4,445 5,057 Sep 23 04:32 PM
Smith Keith D VP - Manufacturing Sep 22 Buy 8.70 1,001 8,709 4,557 Sep 23 04:32 PM
Smith Keith D VP - Manufacturing Sep 21 Buy 8.85 500 4,425 3,556 Sep 23 04:32 PM
Black K Bain Vice President Sep 21 Buy 8.98 700 6,286 2,050 Sep 22 10:50 AM
Smith Keith D VP - Manufacturing Sep 19 Buy 8.75 200 1,750 3,056 Sep 20 10:56 AM
Smith Keith D VP - Manufacturing Sep 16 Buy 8.75 203 1,776 2,856 Sep 20 10:56 AM
Russell John Director Sep 01 Buy 9.02 300 2,706 2,500 Sep 01 04:36 PM
Russell John Director Aug 31 Buy 9.00 2,200 19,800 2,200 Sep 01 04:36 PM
SHUMAKER WILLIAM A President and CEO Jul 21 Buy 10.19 100 1,019 33,658 Jul 25 01:27 PM
Rausch David M. VP - Construction Services Jul 15 Buy 10.30 500 5,150 2,500 Jul 19 11:45 AM
Yahoo, HV, Market Watch, The Wall St. Journal