Kaiser Aluminum Corporation (KALU) Stock News, Earnings & History

(NASDAQ:KALU) Basic Materials

Enjoy Interactive Tools and Indicators

52wk high: 65.80
52wk low: 45.65
EPS: 4.80
P/E: 13.62
Div Rate: 1.20
Yield: 1.90
Market Cap: 1.24B
Avg Vol (3m): 159,695

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
HOCKEMA JACK A President & CEO May 01 Sale 61.54 5,000 307,693 136,420 May 03 06:30 PM
HOCKEMA JACK A President & CEO Apr 01 Sale 63.42 5,000 317,122 125,408 Apr 03 05:19 PM
HOCKEMA JACK A President & CEO Mar 01 Sale 61.01 5,000 305,060 130,408 Mar 05 05:35 PM
Bunin Pete SVP - Operations Mar 01 Sale 60.95 1,500 91,425 32,578 Mar 05 05:34 PM
HOCKEMA JACK A President & CEO Feb 01 Sale 62.81 5,000 314,055 135,408 Feb 01 06:57 PM
Bunin Pete SVP - Operations Feb 01 Sale 62.22 1,500 93,330 34,012 Feb 01 06:51 PM
HOCKEMA JACK A President & CEO Jan 02 Sale 63.10 5,000 315,485 140,408 Jan 04 04:22 PM
Bunin Pete SVP - Operations Jan 02 Sale 62.75 1,500 94,125 35,512 Jan 04 04:14 PM
Van Leeuwen Thomas Melton Director Dec 10 Sale 60.95 4,000 243,790 9,791 Dec 12 07:49 PM
Van Leeuwen Thomas Melton Director Dec 04 Sale 60.91 5,645 343,844 8,146 Dec 06 07:58 PM
Yahoo, HV, Market Watch, The Wall St. Journal