Janus Capital Group Inc. (JNS) Stock News, Earnings & History

(NYSE:JNS) Financial

Enjoy Interactive Tools and Indicators

52wk high: 10.18
52wk low: 6.72
EPS: 0.58
P/E: 14.57
Div Rate: 0.28
Yield: 3.30
Market Cap: 1.56B
Avg Vol (3m): 2.34M

Latest Headlines

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
WEIL RICHARD M Chief Executive Officer Jan 03 Sale 9.00 96,348 866,977 1,718,523 Jan 04 05:48 PM
WEIL RICHARD M Chief Executive Officer Jan 02 Sale 8.82 37,428 330,115 1,814,871 Jan 04 05:48 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Dec 04 Buy 7.76 1,195,503 9,277,701 37,254,654 Dec 04 06:10 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Dec 03 Buy 8.15 4,500,000 36,681,625 36,059,151 Dec 04 06:10 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Nov 30 Buy 8.18 2,437,444 19,930,569 31,559,151 Dec 03 03:30 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Nov 29 Buy 8.38 925,627 7,756,477 29,121,707 Nov 29 05:31 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Nov 28 Buy 8.34 674,037 5,619,244 28,196,080 Nov 29 05:31 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Nov 27 Buy 8.45 278,513 2,352,655 27,522,043 Nov 27 05:13 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Nov 26 Buy 8.46 299,918 2,536,526 27,243,530 Nov 27 05:13 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Nov 21 Buy 8.34 402,000 3,351,434 26,943,612 Nov 21 04:50 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Nov 20 Buy 8.37 685,583 5,736,959 26,541,612 Nov 21 04:50 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Nov 19 Buy 8.28 511,671 4,235,868 25,856,029 Nov 19 05:09 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Nov 16 Buy 8.04 840,166 6,757,287 25,344,358 Nov 19 05:09 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Nov 15 Buy 8.05 863,164 6,945,622 24,504,192 Nov 15 06:30 PM
DAI ICHI LIFE INSURANCE CO., L 10% Owner Nov 14 Buy 7.96 1,503,199 11,964,947 23,641,028 Nov 15 06:30 PM

Fundamental Cheat Sheet

Index-P/E16.93EPS (ttm)0.58Insider Own21.26%Shs Outstand187.21MPerf Week0.61%
Market Cap1.84BForward P/E16.37EPS next Y0.60Insider Trans414.17%Shs Float183.88MPerf Month14.85%
Income106.80MPEG8.47EPS next Q0.14Inst Own91.30%Short Float11.01%Perf Quarter9.23%
Sales849.00MP/S2.17EPS this Y-11.70%Inst Trans19.49%Short Ratio5.87Perf Half Y36.39%
Book/sh7.42P/B1.32EPS next Y13.21%ROA4.56%Target Price8.46Perf Year40.29%
Cash/sh3.65P/C2.69EPS next 5Y2.00%ROE8.05%52W Range6.49 - 9.87Perf YTD15.26%
Dividend0.24P/FCF10.96EPS past 5Y2.59%ROI5.02%52W High-0.51%Beta2.61
Dividend %2.44%Quick Ratio-Sales past 5Y0.97%Gross Margin-52W Low51.21%ATR0.24
Employees1125Current Ratio6.10Sales Q/Q-11.78%Oper. Margin25.90%RSI (14)73.76Volatility2.09% 2.52%
OptionableYesDebt/Eq0.39EPS Q/Q-9.03%Profit Margin13.99%Rel Volume1.10Prev Close9.83
ShortableYesLT Debt/Eq0.39EarningsJan 24 BMOPayout38.67%Avg Volume3.45MPrice9.82
Recom3.10SMA208.54%SMA5015.24%SMA20022.11%Volume3,794,404Change-0.10%

* The data is daily updated on 5:30PM EST

Yahoo, HV, Market Watch, The Wall St. Journal