JetBlue Airways Corporation (JBLU) Stock News, Earnings & History

(NASDAQ:JBLU) Services

Enjoy Interactive Tools and Indicators

52wk high: 7.28
52wk low: 4.19
EPS: 0.36
P/E: 17.79
Div Rate: N/A
Yield: N/A
Market Cap: 1.80B
Avg Vol (3m): 4.18M

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
BARGER DAVE President and CEO May 15 Sale 6.61 7,500 49,544 844,385 May 17 12:05 PM
HNAT JAMES G EVP & General Counsel May 03 Sale 6.88 10,000 68,800 25,487 May 06 04:07 PM
BARGER DAVE President and CEO Apr 15 Sale 6.93 7,500 51,953 851,885 Apr 17 03:44 PM
BARGER DAVE President and CEO Mar 15 Sale 6.80 7,500 50,991 859,385 Mar 19 04:29 PM
BARGER DAVE President and CEO Feb 15 Sale 6.04 7,500 45,288 838,385 Feb 19 04:39 PM
BARGER DAVE President and CEO Jan 15 Sale 5.88 7,500 44,116 707,143 Jan 16 10:45 AM
BARGER DAVE President and CEO Dec 17 Sale 5.72 7,500 42,872 764,643 Dec 19 09:29 AM
BARGER DAVE President and CEO Nov 15 Sale 5.06 15,000 75,917 772,143 Nov 19 06:47 PM
Maruster Robert Alan EVP-Chief Operating Officer Nov 13 Sale 5.33 19,692 104,983 19,692 Nov 13 06:18 PM
HNAT JAMES G EVP & General Counsel Nov 06 Sale 5.38 6,000 32,292 7,380 Nov 06 04:21 PM
Yahoo, HV, Market Watch, The Wall St. Journal