Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Pagano Robert J Jr | SVP & Pres., Indust. Process. | Dec 20 | Option Exercise | 15.88 | 72,364 | 1,148,908 | 137,545 | Dec 21 02:45 PM |
| Pagano Robert J Jr | SVP & Pres., Indust. Process. | Dec 20 | Sale | 23.03 | 72,364 | 1,666,528 | 65,181 | Dec 21 02:45 PM |
| Klettner Janice | VP, CAO and Asst. Secretary | Nov 21 | Option Exercise | 12.39 | 25,881 | 320,616 | 64,475 | Nov 26 12:58 PM |
| Klettner Janice | VP, CAO and Asst. Secretary | Nov 21 | Sale | 21.42 | 25,881 | 554,371 | 38,594 | Nov 26 12:58 PM |
| SANFORD LINDA S | Director | Nov 20 | Option Exercise | 16.06 | 2,730 | 43,847 | 25,282 | Nov 21 10:26 AM |
| SANFORD LINDA S | Director | Nov 20 | Sale | 21.33 | 2,730 | 58,231 | 22,552 | Nov 21 10:26 AM |
| Klettner Janice | VP, CAO and Asst. Secretary | Nov 16 | Option Exercise | 19.95 | 16,517 | 329,514 | 55,111 | Nov 20 10:24 AM |
| Klettner Janice | VP, CAO and Asst. Secretary | Nov 16 | Sale | 21.01 | 16,517 | 347,083 | 38,594 | Nov 20 10:24 AM |
| Gold Christina A | Director | Nov 15 | Option Exercise | 14.40 | 5,955 | 85,775 | 29,002 | Nov 19 05:51 PM |
| Gold Christina A | Director | Nov 15 | Sale | 20.93 | 4,140 | 86,634 | 24,862 | Nov 19 05:51 PM |
| TAMBAKERAS MARKOS I | Director | Nov 09 | Option Exercise | 16.06 | 2,730 | 43,847 | 13,207 | Nov 13 05:37 PM |
| TAMBAKERAS MARKOS I | Director | Nov 09 | Sale | 21.76 | 2,032 | 44,217 | 11,175 | Nov 13 05:37 PM |
| Pagano Robert J Jr | SVP & Pres., Indust. Process. | Nov 06 | Option Exercise | 11.54 | 26,792 | 309,102 | 91,973 | Nov 08 03:17 PM |
| Pagano Robert J Jr | SVP & Pres., Indust. Process. | Nov 06 | Sale | 22.22 | 26,792 | 595,184 | 65,181 | Nov 08 03:17 PM |
| Savi Luca | SVP & Pres., Mot. Tech. | Jul 17 | Buy | 17.62 | 8,500 | 149,781 | 8,500 | Jul 18 11:22 AM |
* The data is daily updated on 5:30PM EST