Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Ramachandra Sumant | Senior Vice President and CSO | Mar 08 | Option Exercise | 22.15 | 79,433 | 1,759,441 | 114,462 | Mar 10 04:52 PM |
| Ramachandra Sumant | Senior Vice President and CSO | Mar 08 | Sale | 53.64 | 99,462 | 5,334,913 | 15,000 | Mar 10 04:52 PM |
| Werner Thomas E | SVP and CFO | Mar 08 | Sale | 53.71 | 15,181 | 815,341 | 13,216 | Mar 10 04:43 PM |
| Index | S&P 500 | P/E | - | EPS (ttm) | -0.44 | Insider Own | 0.40% | Shs Outstand | 165.49M | Perf Week | 3.39% |
| Market Cap | 5.91B | Forward P/E | 17.26 | EPS next Y | 2.07 | Insider Trans | 53.25% | Shs Float | 164.83M | Perf Month | 14.16% |
| Income | -72.60M | PEG | - | EPS next Q | 0.51 | Inst Own | 95.01% | Short Float | 7.00% | Perf Quarter | 18.87% |
| Sales | 4.01B | P/S | 1.47 | EPS this Y | 568.79% | Inst Trans | 4.39% | Short Ratio | 6.99 | Perf Half Y | 20.68% |
| Book/sh | 18.03 | P/B | 1.98 | EPS next Y | 1.97% | ROA | -1.67% | Target Price | 30.05 | Perf Year | 9.10% |
| Cash/sh | 4.39 | P/C | 8.13 | EPS next 5Y | 7.10% | ROE | -2.41% | 52W Range | 28.62 - 37.78 | Perf YTD | 14.34% |
| Dividend | - | P/FCF | 56.57 | EPS past 5Y | -20.79% | ROI | -1.98% | 52W High | -5.40% | Beta | 0.87 |
| Dividend % | - | Quick Ratio | 1.66 | Sales past 5Y | 3.56% | Gross Margin | 24.41% | 52W Low | 24.88% | ATR | 0.78 |
| Employees | 16000 | Current Ratio | 2.65 | Sales Q/Q | -8.48% | Oper. Margin | -2.66% | RSI (14) | 71.39 | Volatility | 2.06% 2.54% |
| Optionable | Yes | Debt/Eq | 0.59 | EPS Q/Q | -291.12% | Profit Margin | -2.50% | Rel Volume | 0.79 | Prev Close | 35.72 |
| Shortable | Yes | LT Debt/Eq | 0.57 | Earnings | May 01 BMO | Payout | - | Avg Volume | 1.65M | Price | 35.74 |
| Recom | 3.40 | SMA20 | 8.04% | SMA50 | 11.25% | SMA200 | 10.22% | Volume | 1,300,878 | Change | 0.06% |
* The data is daily updated on 5:30PM EST