Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Houseworth Jason | President, U.S. Tax Services | Jul 17 | Option Exercise | 12.59 | 3,787 | 47,678 | 32,257 | Jul 18 05:23 PM |
| Houseworth Jason | President, U.S. Tax Services | Jul 17 | Sale | 16.54 | 8,081 | 133,677 | 24,176 | Jul 18 05:23 PM |
| Macfarlane Gregory J | Chief Financial Officer | Jul 09 | Buy | 16.05 | 6,300 | 101,119 | 59,470 | Jul 10 04:53 PM |
| Brown Paul J | Director | Jul 02 | Buy | 16.01 | 1,200 | 19,208 | 3,200 | Jul 03 05:32 PM |
| Index | S&P 500 | P/E | 24.53 | EPS (ttm) | 1.19 | Insider Own | 0.15% | Shs Outstand | 272.32M | Perf Week | 1.46% |
| Market Cap | 7.95B | Forward P/E | 15.44 | EPS next Y | 1.89 | Insider Trans | 28.26% | Shs Float | 271.84M | Perf Month | 2.96% |
| Income | 367.44M | PEG | 2.23 | EPS next Q | 2.61 | Inst Own | 88.74% | Short Float | 2.43% | Perf Quarter | 19.78% |
| Sales | 2.71B | P/S | 2.94 | EPS this Y | -8.45% | Inst Trans | 5.11% | Short Ratio | 1.77 | Perf Half Y | 64.92% |
| Book/sh | 2.33 | P/B | 12.53 | EPS next Y | 16.67% | ROA | 8.38% | Target Price | 30.75 | Perf Year | 110.00% |
| Cash/sh | 1.54 | P/C | 19.00 | EPS next 5Y | 11.00% | ROE | 50.99% | 52W Range | 14.00 - 30.23 | Perf YTD | 58.30% |
| Dividend | 0.80 | P/FCF | 76.07 | EPS past 5Y | 0.43% | ROI | 21.15% | 52W High | -3.57% | Beta | 0.65 |
| Dividend % | 2.74% | Quick Ratio | - | Sales past 5Y | -4.85% | Gross Margin | 39.07% | 52W Low | 108.25% | ATR | 0.73 |
| Employees | 2500 | Current Ratio | 0.84 | Sales Q/Q | -28.84% | Oper. Margin | 20.36% | RSI (14) | 56.83 | Volatility | 2.83% 2.50% |
| Optionable | Yes | Debt/Eq | 2.10 | EPS Q/Q | -417.12% | Profit Margin | 13.60% | Rel Volume | 0.83 | Prev Close | 29.19 |
| Shortable | Yes | LT Debt/Eq | 1.43 | Earnings | Jun 12 AMC | Payout | 60.26% | Avg Volume | 3.73M | Price | 29.15 |
| Recom | 1.70 | SMA20 | 2.69% | SMA50 | 3.08% | SMA200 | 37.14% | Volume | 3,107,948 | Change | -0.14% |
* The data is daily updated on 5:30PM EST