Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Houseworth Jason | President, U.S. Tax Services | Jul 17 | Option Exercise | 12.59 | 3,787 | 47,678 | 32,257 | Jul 18 05:23 PM |
| Houseworth Jason | President, U.S. Tax Services | Jul 17 | Sale | 16.54 | 8,081 | 133,677 | 24,176 | Jul 18 05:23 PM |
| Macfarlane Gregory J | Chief Financial Officer | Jul 09 | Buy | 16.05 | 6,300 | 101,119 | 59,470 | Jul 10 04:53 PM |
| Brown Paul J | Director | Jul 02 | Buy | 16.01 | 1,200 | 19,208 | 3,200 | Jul 03 05:32 PM |
| Index | S&P 500 | P/E | 24.50 | EPS (ttm) | 1.19 | Insider Own | 0.15% | Shs Outstand | 272.32M | Perf Week | 1.11% |
| Market Cap | 7.94B | Forward P/E | 15.42 | EPS next Y | 1.89 | Insider Trans | 28.26% | Shs Float | 271.84M | Perf Month | 3.30% |
| Income | 367.44M | PEG | 2.23 | EPS next Q | 2.61 | Inst Own | 88.74% | Short Float | 2.43% | Perf Quarter | 19.03% |
| Sales | 2.71B | P/S | 2.93 | EPS this Y | -8.45% | Inst Trans | 5.11% | Short Ratio | 1.78 | Perf Half Y | 65.25% |
| Book/sh | 2.33 | P/B | 12.51 | EPS next Y | 16.67% | ROA | 8.38% | Target Price | 30.75 | Perf Year | 106.01% |
| Cash/sh | 1.54 | P/C | 18.97 | EPS next 5Y | 11.00% | ROE | 50.99% | 52W Range | 14.27 - 30.23 | Perf YTD | 58.08% |
| Dividend | 0.80 | P/FCF | 75.97 | EPS past 5Y | 0.43% | ROI | 21.15% | 52W High | -3.44% | Beta | 0.65 |
| Dividend % | 2.74% | Quick Ratio | - | Sales past 5Y | -4.85% | Gross Margin | 39.07% | 52W Low | 104.51% | ATR | 0.71 |
| Employees | 2500 | Current Ratio | 0.84 | Sales Q/Q | -28.84% | Oper. Margin | 20.36% | RSI (14) | 56.68 | Volatility | 2.83% 2.51% |
| Optionable | Yes | Debt/Eq | 2.10 | EPS Q/Q | -417.12% | Profit Margin | 13.60% | Rel Volume | 0.35 | Prev Close | 29.15 |
| Shortable | Yes | LT Debt/Eq | 1.43 | Earnings | Jun 12 AMC | Payout | 60.26% | Avg Volume | 3.72M | Price | 29.19 |
| Recom | 1.70 | SMA20 | 2.63% | SMA50 | 3.14% | SMA200 | 36.89% | Volume | 1,317,135 | Change | 0.14% |
* The data is daily updated on 5:30PM EST