Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Davey James E | Executive Vice President | Nov 08 | Option Exercise | 0.00 | 7,809 | 0 | 13,137 | Nov 09 04:01 PM |
| Mikells Kathryn A | Director | Nov 07 | Buy | 21.00 | 6,000 | 126,000 | 23,631 | Nov 09 08:20 AM |
| MCGEE LIAM E | Chairman, President and CEO | May 04 | Buy | 19.08 | 25,088 | 478,779 | 26,836 | May 08 04:01 PM |
| FETTER TREVOR | Director | Apr 04 | Buy | 20.92 | 5,000 | 104,600 | 25,030 | Apr 05 05:00 PM |
| Bennett Jonathan R | Executive Vice President | Feb 22 | Option Exercise | 20.11 | 11,645 | 234,183 | 26,106 | Feb 24 04:01 PM |
| Index | S&P 500 | P/E | - | EPS (ttm) | -0.92 | Insider Own | 0.03% | Shs Outstand | 455.89M | Perf Week | -1.33% |
| Market Cap | 13.85B | Forward P/E | 8.58 | EPS next Y | 3.54 | Insider Trans | 7.89% | Shs Float | 439.55M | Perf Month | 9.36% |
| Income | -402.00M | PEG | - | EPS next Q | 0.73 | Inst Own | 92.91% | Short Float | 7.14% | Perf Quarter | 26.64% |
| Sales | 27.93B | P/S | 0.50 | EPS this Y | -114.02% | Inst Trans | 0.99% | Short Ratio | 4.83 | Perf Half Y | 46.34% |
| Book/sh | 48.05 | P/B | 0.63 | EPS next Y | 9.60% | ROA | -0.12% | Target Price | 32.07 | Perf Year | 80.30% |
| Cash/sh | 4.35 | P/C | 6.98 | EPS next 5Y | 9.53% | ROE | -1.96% | 52W Range | 15.43 - 31.51 | Perf YTD | 35.93% |
| Dividend | 0.40 | P/FCF | 9.17 | EPS past 5Y | -24.60% | ROI | - | 52W High | -4.03% | Beta | 3.08 |
| Dividend % | 1.32% | Quick Ratio | - | Sales past 5Y | 0.38% | Gross Margin | - | 52W Low | 96.03% | ATR | 0.67 |
| Employees | 22500 | Current Ratio | - | Sales Q/Q | 19.80% | Oper. Margin | -3.50% | RSI (14) | 61.51 | Volatility | 2.55% 2.14% |
| Optionable | Yes | Debt/Eq | 0.31 | EPS Q/Q | -410.13% | Profit Margin | -1.33% | Rel Volume | 0.56 | Prev Close | 30.38 |
| Shortable | Yes | LT Debt/Eq | 0.31 | Earnings | Apr 29 AMC | Payout | - | Avg Volume | 6.50M | Price | 30.24 |
| Recom | 2.20 | SMA20 | 2.34% | SMA50 | 9.38% | SMA200 | 31.43% | Volume | 3,632,057 | Change | -0.46% |
* The data is daily updated on 5:30PM EST