Guidance Software, Inc. (GUID) Stock News, Earnings & History

(NASDAQ:GUID) Technology

Enjoy Interactive Tools and Indicators

52wk high: 13.08
52wk low: 7.50
EPS: -0.20
P/E: N/A
Div Rate: N/A
Yield: N/A
Market Cap: 256.93M
Avg Vol (3m): 86,431

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
RGM Capital, LLC 10% Owner May 09 Buy 8.51 2,637 22,441 3,530,793 May 10 10:07 AM
RGM Capital, LLC 10% Owner May 08 Buy 8.50 17,300 147,040 3,528,156 May 10 10:07 AM
RGM Capital, LLC 10% Owner May 07 Buy 8.39 13,022 109,264 3,510,856 May 10 10:07 AM
RGM Capital, LLC 10% Owner May 06 Buy 8.38 30,052 251,707 3,497,834 May 07 09:14 AM
RGM Capital, LLC 10% Owner May 03 Buy 8.10 26,822 217,234 3,467,782 May 07 09:14 AM
PLAGA BARRY J Chief Financial Officer May 01 Option Exercise 2.85 5,000 14,250 153,377 May 03 09:45 PM
PLAGA BARRY J Chief Financial Officer May 01 Sale 10.26 7,000 71,804 146,377 May 03 09:45 PM
RGM Capital, LLC 10% Owner Apr 18 Buy 10.00 25,000 250,000 3,440,960 Apr 22 09:04 AM
RGM Capital, LLC 10% Owner Apr 17 Buy 10.02 12,491 125,101 3,415,960 Apr 22 09:04 AM
RGM Capital, LLC 10% Owner Apr 15 Buy 10.59 5,900 62,473 3,403,469 Apr 16 09:46 AM
Yahoo, HV, Market Watch, The Wall St. Journal