Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| McInerney Thomas J | President and CEO; Director | May 07 | Buy | 10.89 | 10,000 | 108,890 | 10,000 | May 08 05:27 PM |
| Groh Kelly L | Vice President & Controller | May 06 | Option Exercise | 2.46 | 10,000 | 24,600 | 18,994 | May 08 05:26 PM |
| Schneider Kevin Douglas | EVP - Genworth | May 06 | Option Exercise | 2.46 | 24,000 | 59,040 | 67,771 | May 08 05:26 PM |
| Groh Kelly L | Vice President & Controller | May 06 | Sale | 10.61 | 10,000 | 106,100 | 8,994 | May 08 05:26 PM |
| Klein Martin P | Acting Pres&Acting CEO;SVP-CFO | Nov 05 | Buy | 6.00 | 15,000 | 90,000 | 35,084 | Nov 05 04:57 PM |
| Index | S&P 500 | P/E | 14.58 | EPS (ttm) | 0.72 | Insider Own | 0.06% | Shs Outstand | 493.09M | Perf Week | -1.04% |
| Market Cap | 5.18B | Forward P/E | 7.61 | EPS next Y | 1.38 | Insider Trans | 20.34% | Shs Float | 491.64M | Perf Month | 6.06% |
| Income | 357.00M | PEG | 2.92 | EPS next Q | 0.28 | Inst Own | 81.71% | Short Float | 2.88% | Perf Quarter | 19.05% |
| Sales | 9.63B | P/S | 0.54 | EPS this Y | 445.95% | Inst Trans | 3.21% | Short Ratio | 1.48 | Perf Half Y | 87.50% |
| Book/sh | 32.90 | P/B | 0.32 | EPS next Y | 21.05% | ROA | 0.50% | Target Price | 11.31 | Perf Year | 105.88% |
| Cash/sh | 7.70 | P/C | 1.36 | EPS next 5Y | 5.00% | ROE | 2.31% | 52W Range | 4.06 - 11.13 | Perf YTD | 39.81% |
| Dividend | - | P/FCF | 4.06 | EPS past 5Y | -26.79% | ROI | - | 52W High | -7.01% | Beta | 3.16 |
| Dividend % | - | Quick Ratio | - | Sales past 5Y | -2.82% | Gross Margin | - | 52W Low | 154.93% | ATR | 0.32 |
| Employees | 6300 | Current Ratio | - | Sales Q/Q | -0.52% | Oper. Margin | 7.90% | RSI (14) | 47.85 | Volatility | 2.75% 2.71% |
| Optionable | Yes | Debt/Eq | 0.44 | EPS Q/Q | 260.96% | Profit Margin | 5.84% | Rel Volume | 0.59 | Prev Close | 10.50 |
| Shortable | Yes | LT Debt/Eq | 0.44 | Earnings | Apr 30 AMC | Payout | - | Avg Volume | 9.56M | Price | 10.35 |
| Recom | 2.50 | SMA20 | -1.66% | SMA50 | 2.26% | SMA200 | 35.72% | Volume | 5,601,616 | Change | -1.43% |
* The data is daily updated on 5:30PM EST