Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| FONTAINE R RICHARD | Chairman International | Nov 21 | Option Exercise | 9.29 | 200,000 | 1,857,000 | 362,338 | Nov 26 04:10 PM |
| FONTAINE R RICHARD | Chairman International | Nov 21 | Sale | 26.97 | 100,000 | 2,696,580 | 262,338 | Nov 26 04:10 PM |
| SZCZEPANSKI GERALD R | Director | Jul 10 | Option Exercise | 7.55 | 42,000 | 317,100 | 109,700 | Jul 11 05:02 PM |
| Bartel Tony | President | May 23 | Buy | 18.95 | 15,720 | 297,894 | 374,525 | May 23 04:32 PM |
| Raines Julian Paul | Chief Executive Officer | May 21 | Buy | 19.01 | 6,570 | 124,883 | 546,012 | May 21 07:04 PM |
| Index | S&P 500 | P/E | - | EPS (ttm) | -2.21 | Insider Own | 2.25% | Shs Outstand | 117.84M | Perf Week | 2.59% |
| Market Cap | 4.48B | Forward P/E | 10.31 | EPS next Y | 3.69 | Insider Trans | 27.39% | Shs Float | 116.44M | Perf Month | 16.11% |
| Income | -269.70M | PEG | - | EPS next Q | 0.40 | Inst Own | - | Short Float | 33.40% | Perf Quarter | 49.39% |
| Sales | 8.89B | P/S | 0.50 | EPS this Y | -188.51% | Inst Trans | 2.34% | Short Ratio | 13.30 | Perf Half Y | 66.96% |
| Book/sh | 19.34 | P/B | 1.97 | EPS next Y | 18.65% | ROA | -6.01% | Target Price | 34.42 | Perf Year | 89.97% |
| Cash/sh | 5.40 | P/C | 7.05 | EPS next 5Y | 10.00% | ROE | -10.12% | 52W Range | 14.81 - 39.26 | Perf YTD | 53.37% |
| Dividend | 1.10 | P/FCF | 11.47 | EPS past 5Y | 3.32% | ROI | -9.58% | 52W High | 1.27% | Beta | 0.93 |
| Dividend % | 2.89% | Quick Ratio | 0.49 | Sales past 5Y | 4.61% | Gross Margin | 29.84% | 52W Low | 168.39% | ATR | 1.00 |
| Employees | 17000 | Current Ratio | 1.17 | Sales Q/Q | -0.48% | Oper. Margin | -0.47% | RSI (14) | 81.08 | Volatility | 2.32% 2.78% |
| Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | 72.10% | Profit Margin | -3.04% | Rel Volume | 1.30 | Prev Close | 38.05 |
| Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | May 23 BMO | Payout | - | Avg Volume | 2.92M | Price | 39.76 |
| Recom | 2.30 | SMA20 | 10.41% | SMA50 | 27.18% | SMA200 | 60.14% | Volume | 3,800,495 | Change | 4.49% |
* The data is daily updated on 5:30PM EST