Glu Mobile, Inc. (GLUU) Stock News, Earnings & History

(NASDAQ:GLUU) Technology

Enjoy Interactive Tools and Indicators

52wk high: 5.90
52wk low: 1.99
EPS: -0.29
P/E: N/A
Div Rate: N/A
Yield: N/A
Market Cap: 190.35M
Avg Vol (3m): 4.19M

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Drapkin Matthew A Director Mar 28 Sale 3.02 183,540 553,997 0 Mar 28 09:28 PM
Drapkin Matthew A Director Mar 27 Sale 3.02 250,000 754,600 0 Mar 28 09:28 PM
Drapkin Matthew A Director Mar 26 Sale 3.07 300,000 919,800 0 Mar 28 09:28 PM
Drapkin Matthew A Director Feb 13 Sale 2.36 144,600 341,820 1,238 Feb 13 07:32 PM
Drapkin Matthew A Director Feb 12 Sale 2.37 150,000 355,305 16,836 Feb 13 07:32 PM
Drapkin Matthew A Director Feb 11 Sale 2.43 500,000 1,217,000 33,336 Feb 13 07:32 PM
MILLER WILLIAM J Director Nov 19 Buy 2.30 40,000 92,000 50,000 Nov 19 05:05 PM
Smith Benjamin T. IV Director Nov 19 Buy 2.25 10,000 22,500 10,000 Nov 19 05:04 PM
Nada Hany Director Oct 11 Buy 3.00 187,218 560,980 5,611,615 Oct 11 06:50 PM
Nada Hany Director Oct 10 Buy 2.91 1,700,000 4,944,620 5,428,048 Oct 11 06:50 PM
Yahoo, HV, Market Watch, The Wall St. Journal