Gardner Denver Inc. (GDI) Stock News, Earnings & History

(NYSE:GDI) Industrial Goods

Enjoy Interactive Tools and Indicators

52wk high: 76.57
52wk low: 45.54
EPS: 5.14
P/E: 14.64
Div Rate: 0.20
Yield: 0.30
Market Cap: 3.70B
Avg Vol (3m): 1.41M

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
THOMPSON RICHARD L Director Mar 20 Option Exercise 39.79 9,700 385,930 9,700 Mar 22 12:25 PM
SZEWS CHARLES L Director Mar 15 Option Exercise 48.84 2,800 136,752 8,129 Mar 18 03:19 PM
SCHUMACHER DIANE K Director Mar 15 Option Exercise 48.84 2,800 136,752 10,276 Mar 18 03:17 PM
SZEWS CHARLES L Director Mar 15 Sale 74.92 2,800 209,782 5,329 Mar 18 03:19 PM
BARGER DONALD G JR Director Mar 14 Option Exercise 48.84 2,800 136,752 7,000 Mar 18 03:16 PM
BARGER DONALD G JR Director Mar 14 Sale 74.95 1,828 137,014 5,172 Mar 18 03:16 PM
HIPP RAYMOND R Director Mar 13 Option Exercise 39.79 9,700 385,930 24,264 Mar 15 04:16 PM
PETRATIS DAVID D Director Mar 13 Option Exercise 48.84 2,800 136,752 16,665 Mar 15 04:21 PM
PETRATIS DAVID D Director Mar 13 Sale 74.76 2,080 155,505 14,585 Mar 15 04:21 PM
HIPP RAYMOND R Director Mar 13 Sale 74.75 9,700 725,112 14,564 Mar 15 04:16 PM
Yahoo, HV, Market Watch, The Wall St. Journal