Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| DODGE DANIEL R | Executive Vice President | Sep 07 | Option Exercise | 37.23 | 14,400 | 536,112 | 20,487 | Sep 09 03:59 PM |
| DODGE DANIEL R | Executive Vice President | Sep 07 | Sale | 54.65 | 7,070 | 386,375 | 6,087 | Sep 09 04:00 PM |
| DODGE DANIEL R | Executive Vice President | Sep 07 | Sale | 54.60 | 7,330 | 400,207 | 13,157 | Sep 09 03:59 PM |
| Index | S&P 500 | P/E | 17.33 | EPS (ttm) | 2.50 | Insider Own | 0.50% | Shs Outstand | 117.40M | Perf Week | 1.90% |
| Market Cap | 5.09B | Forward P/E | 15.68 | EPS next Y | 2.76 | Insider Trans | 0.69% | Shs Float | 117.59M | Perf Month | -0.37% |
| Income | 295.00M | PEG | 3.82 | EPS next Q | 0.28 | Inst Own | 62.30% | Short Float | 1.40% | Perf Quarter | 6.67% |
| Sales | 4.23B | P/S | 1.20 | EPS this Y | 8.50% | Inst Trans | 1.01% | Short Ratio | 3.36 | Perf Half Y | 12.02% |
| Book/sh | 30.03 | P/B | 1.44 | EPS next Y | 4.66% | ROA | 2.10% | Target Price | - | Perf Year | 18.61% |
| Cash/sh | 1.64 | P/C | 26.49 | EPS next 5Y | 4.53% | ROE | 8.60% | 52W Range | 35.89 - 44.85 | Perf YTD | 10.88% |
| Dividend | 1.88 | P/FCF | 118.30 | EPS past 5Y | -3.30% | ROI | 5.30% | 52W High | -2.56% | Beta | 0.43 |
| Dividend % | 4.34% | Quick Ratio | 0.60 | Sales past 5Y | 9.50% | Gross Margin | 51.60% | 52W Low | 21.76% | ATR | 0.69 |
| Employees | 6121 | Current Ratio | 0.80 | Sales Q/Q | 21.70% | Oper. Margin | 15.50% | RSI (14) | 61.09 | Volatility | 1.42% 1.67% |
| Optionable | Yes | Debt/Eq | 1.25 | EPS Q/Q | 18.00% | Profit Margin | 7.00% | Rel Volume | 0.80 | Prev Close | 43.33 |
| Shortable | Yes | LT Debt/Eq | 0.94 | Earnings | Apr 30 BMO | Payout | 73.40% | Avg Volume | 491.81K | Price | 43.70 |
| Recom | - | SMA20 | 2.25% | SMA50 | 1.90% | SMA200 | 8.55% | Volume | 391,767 | Change | 0.85% |
* The data is daily updated on 5:30PM EST