Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Gustafsson Mary Elizabeth | EVP, General Counsel, Secty. | May 08 | Sale | 43.22 | 9,044 | 390,882 | 18,750 | May 09 07:31 PM |
| Garabedian Raffi | Chief Technology Officer | May 08 | Sale | 45.17 | 5,404 | 244,099 | 3,431 | May 09 07:28 PM |
| Campbell Carol | EVP, Human Resources | Apr 27 | Option Exercise | 0.00 | 2,157 | 0 | 19,073 | Apr 29 07:51 PM |
| Garabedian Raffi | Chief Technology Officer | Apr 27 | Option Exercise | 0.00 | 841 | 0 | 9,152 | Apr 29 07:48 PM |
| Gustafsson Mary Elizabeth | EVP, General Counsel, Secty. | Apr 27 | Option Exercise | 0.00 | 3,076 | 0 | 29,361 | Apr 29 07:41 PM |
| Widmar Mark R | Chief Financial Officer/CAO | Apr 04 | Option Exercise | 0.00 | 38,087 | 0 | 35,825 | Apr 08 05:08 PM |
| Brown James G. Jr. | EVP, Global Business Dev | Apr 04 | Option Exercise | 0.00 | 16,048 | 0 | 19,447 | Apr 08 05:24 PM |
| Wessels Maja | EVP, Global Public Affairs | Apr 04 | Option Exercise | 0.00 | 14,099 | 0 | 26,264 | Apr 08 05:22 PM |
| Campbell Carol | EVP, Human Resources | Apr 04 | Option Exercise | 0.00 | 14,909 | 0 | 19,622 | Apr 08 05:20 PM |
| Gustafsson Mary Elizabeth | EVP, General Counsel, Secty. | Apr 04 | Option Exercise | 0.00 | 21,147 | 0 | 30,114 | Apr 08 05:17 PM |
| Wessels Maja | EVP, Global Public Affairs | Mar 24 | Option Exercise | 0.00 | 1,121 | 0 | 14,124 | Mar 26 11:25 AM |
| Campbell Carol | EVP, Human Resources | Mar 24 | Option Exercise | 0.00 | 1,209 | 0 | 7,238 | Mar 26 11:23 AM |
| Gustafsson Mary Elizabeth | EVP, General Counsel, Secty. | Mar 24 | Option Exercise | 0.00 | 1,651 | 0 | 13,069 | Mar 26 11:19 AM |
| Brown James G. Jr. | EVP, Global Business Dev | Mar 24 | Option Exercise | 0.00 | 1,001 | 0 | 5,872 | Mar 26 11:13 AM |
| Garabedian Raffi | Chief Technology Officer | Mar 24 | Option Exercise | 0.00 | 452 | 0 | 8,481 | Mar 25 09:02 PM |
* The data is daily updated on 5:30PM EST