Fossil, Inc. (FOSL) Stock News, Earnings & History

(NASDAQ:FOSL) Consumer Goods

Enjoy Interactive Tools and Indicators

52wk high: 115.19
52wk low: 62.77
EPS: 5.89
P/E: 18.44
Div Rate: N/A
Yield: N/A
Market Cap: 6.37B
Avg Vol (3m): 778,581

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Galanti Livio Executive Vice President Mar 18 Option Exercise 41.79 15,350 641,442 18,991 Mar 20 05:29 PM
SHROFF JAL S Director Mar 13 Sale 106.00 5,000 530,000 545,442 Mar 15 04:58 PM
Agather Elaine B Director Mar 06 Option Exercise 31.47 3,500 110,143 8,757 Mar 08 03:36 PM
SHROFF JAL S Director Mar 06 Sale 106.00 5,000 530,000 550,442 Mar 08 02:01 PM
Agather Elaine B Director Mar 06 Sale 105.79 4,800 507,787 3,957 Mar 08 03:36 PM
KOVAR MIKE Executive V.P. Feb 15 Sale 106.50 10,000 1,065,020 34,687 Feb 20 05:42 PM
SHROFF JAL S Director Dec 19 Sale 95.08 10,000 950,800 555,442 Dec 21 10:41 AM
STONE DONALD J Director Dec 12 Option Exercise 22.74 4,000 90,960 44,588 Dec 14 02:52 PM
STONE DONALD J Director Dec 12 Sale 90.81 4,000 363,240 40,588 Dec 14 02:52 PM
SHROFF JAL S Director Dec 12 Sale 90.81 10,000 908,100 565,442 Dec 14 11:38 AM
STEINBERG MICHAEL Director Dec 10 Option Exercise 22.74 4,000 90,960 5,679 Dec 12 02:43 PM
STEINBERG MICHAEL Director Dec 10 Sale 89.55 4,000 358,216 1,679 Dec 12 02:43 PM
KOVAR MIKE Executive V.P. and CFO Nov 19 Option Exercise 32.83 32,830 1,077,906 49,817 Nov 21 01:29 PM
QUICK MARK Vice Chairman Sep 19 Sale 92.20 2,518 232,147 32,953 Sep 19 07:44 PM
QUICK MARK Vice Chairman Sep 17 Option Exercise 31.24 6,000 187,440 38,953 Sep 19 07:44 PM
Yahoo, HV, Market Watch, The Wall St. Journal