Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| SMITH MICHAEL T | Director | May 15 | Option Exercise | 11.13 | 10,000 | 111,300 | 25,933 | May 16 01:06 PM |
| WOOD JOHN W JR | Director | Sep 10 | Buy | 20.40 | 40 | 816 | 8,940 | Sep 10 05:40 PM |
| Muessle David A | Chief Accounting Officer | Sep 05 | Option Exercise | 4.59 | 15,000 | 68,850 | 66,249 | Sep 06 03:32 PM |
| Muessle David A | Chief Accounting Officer | Sep 05 | Sale | 19.89 | 15,000 | 298,350 | 51,249 | Sep 06 03:32 PM |
| Index | S&P 500 | P/E | 16.38 | EPS (ttm) | 1.51 | Insider Own | 1.08% | Shs Outstand | 141.88M | Perf Week | 0.24% |
| Market Cap | 3.51B | Forward P/E | 13.89 | EPS next Y | 1.78 | Insider Trans | 21.39% | Shs Float | 137.32M | Perf Month | 2.87% |
| Income | 228.17M | PEG | 1.31 | EPS next Q | 0.36 | Inst Own | 99.33% | Short Float | 3.13% | Perf Quarter | -7.38% |
| Sales | 1.41B | P/S | 2.50 | EPS this Y | 6.00% | Inst Trans | 2.37% | Short Ratio | 3.40 | Perf Half Y | 29.14% |
| Book/sh | 10.51 | P/B | 2.35 | EPS next Y | 9.20% | ROA | 10.75% | Target Price | 27.94 | Perf Year | 18.95% |
| Cash/sh | 1.73 | P/C | 14.26 | EPS next 5Y | 12.50% | ROE | 14.54% | 52W Range | 17.81 - 27.16 | Perf YTD | 11.15% |
| Dividend | 0.36 | P/FCF | 17.91 | EPS past 5Y | 10.61% | ROI | 11.94% | 52W High | -8.54% | Beta | 0.75 |
| Dividend % | 1.46% | Quick Ratio | 3.18 | Sales past 5Y | 12.51% | Gross Margin | 52.13% | 52W Low | 39.51% | ATR | 0.40 |
| Employees | 2962 | Current Ratio | 4.99 | Sales Q/Q | 0.04% | Oper. Margin | 21.64% | RSI (14) | 52.14 | Volatility | 1.29% 1.65% |
| Optionable | Yes | Debt/Eq | 0.16 | EPS Q/Q | 13.48% | Profit Margin | 16.23% | Rel Volume | 0.75 | Prev Close | 24.73 |
| Shortable | Yes | LT Debt/Eq | 0.16 | Earnings | Apr 26 BMO | Payout | 13.87% | Avg Volume | 1.26M | Price | 24.84 |
| Recom | 2.60 | SMA20 | 1.94% | SMA50 | -1.43% | SMA200 | 10.76% | Volume | 951,207 | Change | 0.44% |
* The data is daily updated on 5:30PM EST