Sourcefire, Inc. (FIRE) Stock News, Earnings & History

(NASDAQ:FIRE) Technology

Enjoy Interactive Tools and Indicators

52wk high: 59.49
52wk low: 39.50
EPS: 0.16
P/E: 344.46
Div Rate: N/A
Yield: N/A
Market Cap: 1.68B
Avg Vol (3m): 824,406

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Solomon Marc Chief Marketing Officer May 08 Option Exercise 22.46 1,750 39,299 59,117 May 08 06:31 PM
Solomon Marc Chief Marketing Officer May 08 Sale 53.88 1,750 94,290 57,367 May 08 06:31 PM
Solomon Marc Chief Marketing Officer May 06 Sale 54.16 575 31,142 57,367 May 08 06:31 PM
Negron John SVP, Worldwide Sales Apr 29 Sale 50.62 2,407 121,838 54,775 May 01 04:16 PM
Negron John SVP, Worldwide Sales Apr 12 Sale 52.89 6,500 343,785 57,182 Apr 16 04:48 PM
McDonough Thomas M President and COO Apr 09 Option Exercise 26.16 600 15,696 49,549 Apr 10 04:35 PM
McDonough Thomas M President and COO Apr 09 Sale 53.86 10,600 570,895 38,949 Apr 10 04:35 PM
Solomon Marc Chief Marketing Officer Apr 08 Option Exercise 22.46 1,750 39,299 59,692 Apr 09 05:13 PM
Negron John SVP, Worldwide Sales Apr 08 Sale 54.59 6,000 327,541 63,682 Apr 10 04:33 PM
Solomon Marc Chief Marketing Officer Apr 08 Sale 54.73 1,750 95,773 57,942 Apr 09 05:13 PM
Yahoo, HV, Market Watch, The Wall St. Journal