Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| QUIRK KATHLEEN L | EVP, CFO & Treasurer | Jan 30 | Option Exercise | 9.44 | 15,000 | 141,638 | 467,766 | Jan 31 06:25 PM |
| ROY J STAPLETON | Advisory Director | Jul 26 | Option Exercise | 14.55 | 834 | 12,135 | 78,781 | Jul 27 06:10 PM |
| DAY ROBERT | Director | Jul 24 | Option Exercise | 7.60 | 33,112 | 251,568 | 1,315,112 | Jul 25 05:25 PM |
| FORD GERALD J | Director | Jul 11 | Option Exercise | 7.60 | 33,112 | 251,568 | 122,865 | Jul 12 05:15 PM |
| WHARTON J TAYLOR | Advisory Director | Jun 19 | Option Exercise | 7.60 | 8,278 | 62,892 | 61,534 | Jun 21 05:10 PM |
| MADONNA JON C/ | Director | Feb 28 | Option Exercise | 31.22 | 10,000 | 312,200 | 36,680 | Feb 29 06:40 PM |
| MADONNA JON C/ | Director | Feb 28 | Sale | 43.60 | 10,000 | 435,977 | 26,680 | Feb 29 06:40 PM |
| Index | S&P 500 | P/E | 9.62 | EPS (ttm) | 3.07 | Insider Own | 1.00% | Shs Outstand | 950.00M | Perf Week | 1.76% |
| Market Cap | 28.04B | Forward P/E | 7.76 | EPS next Y | 3.80 | Insider Trans | 282.29% | Shs Float | 941.45M | Perf Month | -5.57% |
| Income | 2.93B | PEG | 0.55 | EPS next Q | 0.69 | Inst Own | 73.20% | Short Float | 3.80% | Perf Quarter | -5.57% |
| Sales | 17.99B | P/S | 1.56 | EPS this Y | -33.10% | Inst Trans | 0.05% | Short Ratio | 1.91 | Perf Half Y | -6.99% |
| Book/sh | 18.88 | P/B | 1.56 | EPS next Y | 12.42% | ROA | 8.00% | Target Price | 36.91 | Perf Year | -5.69% |
| Cash/sh | 10.10 | P/C | 2.92 | EPS next 5Y | 17.60% | ROE | 16.90% | 52W Range | 26.06 - 40.69 | Perf YTD | -8.12% |
| Dividend | 1.25 | P/FCF | - | EPS past 5Y | -3.00% | ROI | 19.60% | 52W High | -28.27% | Beta | 2.02 |
| Dividend % | 4.23% | Quick Ratio | 3.60 | Sales past 5Y | 1.20% | Gross Margin | 33.80% | 52W Low | 11.99% | ATR | 0.74 |
| Employees | 34000 | Current Ratio | 5.10 | Sales Q/Q | -0.50% | Oper. Margin | 29.80% | RSI (14) | 47.94 | Volatility | 1.83% 2.39% |
| Optionable | Yes | Debt/Eq | 0.56 | EPS Q/Q | -15.00% | Profit Margin | 16.30% | Rel Volume | 0.79 | Prev Close | 29.52 |
| Shortable | Yes | LT Debt/Eq | 0.56 | Earnings | Jul 15 | Payout | 40.60% | Avg Volume | 18.75M | Price | 29.19 |
| Recom | 2.20 | SMA20 | -1.63% | SMA50 | -1.35% | SMA200 | -11.32% | Volume | 14,894,812 | Change | -1.12% |
* The data is daily updated on 5:30PM EST