Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| TOLEDANO GABRIELLE B | EVP, HR & Corporate Services | Nov 30 | Sale | 22.89 | 3,000 | 68,670 | 71,257 | Dec 01 02:20 PM |
| COTTLE BARRY L | EVP & GM, EA Interactive | Nov 29 | Sale | 21.65 | 3,000 | 64,959 | 38,746 | Nov 30 01:22 PM |
| BROWN ERIC F | EVP & Chief Financial Officer | Nov 15 | Option Exercise | 16.06 | 50,000 | 803,000 | 127,594 | Nov 16 12:44 PM |
| BROWN ERIC F | EVP & Chief Financial Officer | Nov 15 | Sale | 23.49 | 105,000 | 2,466,576 | 22,594 | Nov 16 12:44 PM |
| BENE STEPHEN G | SVP and General Counsel | Nov 11 | Sale | 23.93 | 10,025 | 239,900 | 6,700 | Nov 14 04:54 PM |
| LINZNER JOEL | EVP Legal & Business Affairs | Nov 04 | Sale | 25.20 | 7,917 | 199,499 | 98,730 | Nov 07 04:12 PM |
| HOAG JAY C | Director | Nov 01 | Option Exercise | 22.46 | 1,173 | 26,346 | 1,173 | Nov 03 05:51 PM |
| MAFFEI GREGORY B | Director | Nov 01 | Option Exercise | 22.46 | 857 | 19,248 | 13,914 | Nov 02 01:12 PM |
| Paul Vivek | Director | Nov 01 | Option Exercise | 22.46 | 734 | 16,486 | 15,179 | Nov 02 01:13 PM |
| Huber Jeff | Director | Nov 01 | Option Exercise | 22.46 | 704 | 15,812 | 20,876 | Nov 02 01:11 PM |
| BENE STEPHEN G | SVP and General Counsel | Oct 31 | Sale | 23.80 | 3,000 | 71,400 | 6,758 | Nov 01 08:17 PM |
| Paul Vivek | Director | Aug 01 | Option Exercise | 21.95 | 752 | 16,506 | 14,445 | Aug 01 08:08 PM |
| MAFFEI GREGORY B | Director | Aug 01 | Option Exercise | 21.95 | 877 | 19,250 | 13,057 | Aug 01 08:09 PM |
| Huber Jeff | Director | Aug 01 | Option Exercise | 21.95 | 721 | 15,826 | 20,172 | Aug 01 08:08 PM |
| BENE STEPHEN G | SVP and General Counsel | May 27 | Option Exercise | 23.27 | 5,000 | 116,350 | 11,700 | May 31 04:50 PM |
* The data is daily updated on 5:30PM EST