Emulex Corp. (ELX) Stock News, Earnings & History

(NYSE:ELX) Technology

Enjoy Interactive Tools and Indicators

52wk high: 7.98
52wk low: 5.72
EPS: -0.32
P/E: N/A
Div Rate: N/A
Yield: N/A
Market Cap: 563.32M
Avg Vol (3m): 701,911

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
FOLINO PAUL F Director May 08 Sale 6.22 20,094 124,999 141,261 May 09 08:46 PM
Benck Jeff President & COO Feb 15 Sale 7.00 7,500 52,500 293,709 Feb 15 09:42 PM
HOOGENBOOM JEFFERY L SVP, Worldwide Sales Feb 14 Sale 6.83 14,247 97,310 162,540 Feb 15 09:01 PM
FOLINO PAUL F Director Feb 14 Sale 6.81 18,365 125,000 161,355 Feb 15 08:03 PM
ELLIOTT ASSOCIATES, L.P. 10% Owner Nov 21 Sale 6.64 46,296 307,414 3,124,149 Nov 23 01:30 PM
ELLIOTT INTERNATIONAL, L.P. 10% Owner Nov 21 Sale 6.64 86,168 572,173 5,801,778 Nov 23 01:31 PM
ELLIOTT INTERNATIONAL, L.P. 10% Owner Nov 20 Sale 6.74 184,293 1,242,062 5,887,946 Nov 23 01:31 PM
ELLIOTT ASSOCIATES, L.P. 10% Owner Nov 20 Sale 6.74 99,243 668,859 3,170,445 Nov 23 01:30 PM
ELLIOTT ASSOCIATES, L.P. 10% Owner Nov 19 Buy 6.48 20,898 135,496 3,269,688 Nov 19 05:37 PM
ELLIOTT INTERNATIONAL, L.P. 10% Owner Nov 19 Buy 6.48 38,795 251,535 6,072,239 Nov 19 05:38 PM
Yahoo, HV, Market Watch, The Wall St. Journal