Echelon Corporation (ELON) Stock News, Earnings & History

(NASDAQ:ELON) Technology

Enjoy Interactive Tools and Indicators

52wk high: 4.19
52wk low: 2.07
EPS: -0.46
P/E: N/A
Div Rate: N/A
Yield: N/A
Market Cap: 98.62M
Avg Vol (3m): 160,917

Latest Headlines

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
ANDERSON Michael T. Sr. Vice President May 17 Buy 3.50 3,000 10,495 34,323 May 18 04:04 PM
HARRIS RUSSELL Senior VP of Operations Mar 15 Sale 4.91 4,000 19,625 15,874 Mar 15 05:18 PM
HARRIS RUSSELL Senior VP of Operations Mar 15 Sale 4.91 4,000 19,625 15,874 Mar 15 05:18 PM
ANDERSON Michael T. Sr. Vice President Aug 16 Sale 9.50 4,000 38,000 10,177 Aug 17 04:42 PM
HARRIS RUSSELL Senior VP of Operations Aug 12 Sale 9.09 3,000 27,256 25,718 Aug 15 06:11 PM
OSHMAN M KENNETH Executive Chairman Aug 02 Sale 8.19 1,073 8,790 1,830,136 Aug 02 08:10 PM
OSHMAN M KENNETH Executive Chairman Jul 05 Sale 8.99 1,073 9,649 1,830,136 Jul 06 04:04 PM
RAFAEL BETSY Director Jun 08 Option Exercise 7.47 10,000 74,700 10,000 Jun 09 12:58 PM
Yahoo, HV, Market Watch, The Wall St. Journal