Domino's Pizza, Inc. (DPZ) Stock News, Earnings & History

(NYSE:DPZ) Services

Enjoy Interactive Tools and Indicators

52wk high: 61.24
52wk low: 28.73
EPS: 2.15
P/E: 28.10
Div Rate: 0.80
Yield: 1.30
Market Cap: 3.40B
Avg Vol (3m): 782,839

Latest Headlines

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
BRANDON DAVID Director May 06 Sale 56.01 30,323 1,698,379 29,599 May 06 05:12 PM
Lawton Michael T Chief Financial Officer May 03 Option Exercise 7.13 33,000 235,230 89,420 May 06 05:11 PM
Lawton Michael T Chief Financial Officer May 03 Sale 55.65 33,000 1,836,435 71,420 May 06 05:11 PM
BRANDON DAVID Director May 03 Sale 55.72 10,625 591,977 3,552 May 06 05:12 PM
BRANDON DAVID Director May 03 Sale 55.72 30,123 1,678,574 59,922 May 06 05:12 PM
BRANDON DAVID Director May 02 Sale 55.60 200 11,120 90,045 May 06 05:12 PM
DOYLE J PATRICK President and CEO Mar 28 Sale 51.50 58,238 2,999,257 119,000 Apr 01 04:42 PM
BRANDON DAVID Director Mar 12 Sale 49.86 15,000 747,960 14,177 Mar 12 05:08 PM
BRANDON DAVID Director Mar 11 Sale 49.77 48,431 2,410,362 90,245 Mar 12 05:08 PM
BRANDON DAVID Director Mar 08 Sale 49.76 64,358 3,202,197 138,676 Mar 12 05:08 PM
Yahoo, HV, Market Watch, The Wall St. Journal