Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Gaffney Paul G | Director | Dec 15 | Buy | 54.65 | 1,000 | 54,646 | 1,000 | Dec 16 02:40 PM |
| HOFMANN HERBERT C | Director | Mar 02 | Option Exercise | 67.45 | 1,000 | 67,450 | 500 | Mar 02 04:57 PM |
| HOFMANN HERBERT C | Director | Mar 02 | Sale | 78.77 | 142 | 11,185 | 0 | Mar 02 04:57 PM |
| Index | S&P 500 | P/E | 13.84 | EPS (ttm) | 5.12 | Insider Own | 0.02% | Shs Outstand | 139.04M | Perf Week | 0.67% |
| Market Cap | 9.85B | Forward P/E | 9.82 | EPS next Y | 7.22 | Insider Trans | - | Shs Float | 139.01M | Perf Month | 4.51% |
| Income | 711.30M | PEG | 0.87 | EPS next Q | 1.29 | Inst Own | - | Short Float | 5.48% | Perf Quarter | -0.30% |
| Sales | 2.95B | P/S | 3.34 | EPS this Y | -25.15% | Inst Trans | 0.97% | Short Ratio | 7.13 | Perf Half Y | 9.54% |
| Book/sh | 33.29 | P/B | 2.13 | EPS next Y | 57.30% | ROA | 9.95% | Target Price | 75.84 | Perf Year | 23.47% |
| Cash/sh | 10.49 | P/C | 6.76 | EPS next 5Y | 16.00% | ROE | 15.75% | 52W Range | 53.10 - 75.11 | Perf YTD | 6.88% |
| Dividend | 0.50 | P/FCF | - | EPS past 5Y | -3.23% | ROI | 10.60% | 52W High | -6.45% | Beta | 0.95 |
| Dividend % | 0.71% | Quick Ratio | 4.40 | Sales past 5Y | 3.07% | Gross Margin | 43.81% | 52W Low | 32.34% | ATR | 1.46 |
| Employees | 5300 | Current Ratio | 4.53 | Sales Q/Q | -5.06% | Oper. Margin | 30.90% | RSI (14) | 51.76 | Volatility | 2.33% 1.81% |
| Optionable | Yes | Debt/Eq | 0.32 | EPS Q/Q | -4.99% | Profit Margin | 24.13% | Rel Volume | 0.64 | Prev Close | 70.87 |
| Shortable | Yes | LT Debt/Eq | 0.32 | Earnings | Apr 25 BMO | Payout | 68.44% | Avg Volume | 1.07M | Price | 70.27 |
| Recom | 2.90 | SMA20 | 0.26% | SMA50 | 2.67% | SMA200 | 4.01% | Volume | 684,515 | Change | -0.85% |
* The data is daily updated on 5:30PM EST