Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| MOORHEAD RODMAN | Director | Mar 19 | Sale | 46.82 | 12,866 | 602,386 | 5,858 | Mar 20 04:16 PM |
| RUHLMANN JOHN J | SVP and Controller | Mar 14 | Option Exercise | 36.11 | 6,454 | 233,054 | 6,454 | Mar 18 04:20 PM |
| RUHLMANN JOHN J | SVP and Controller | Mar 14 | Sale | 47.00 | 6,454 | 303,338 | 0 | Mar 18 04:20 PM |
| MOORHEAD RODMAN | Director | Mar 13 | Sale | 47.01 | 32,134 | 1,510,619 | 0 | Mar 15 10:02 AM |
| CRANDALL L DALE | Director | Mar 12 | Option Exercise | 28.66 | 12,500 | 358,250 | 12,500 | Mar 14 10:52 AM |
| CRANDALL L DALE | Director | Mar 12 | Sale | 47.00 | 12,500 | 587,500 | 0 | Mar 14 10:52 AM |
| WISE ALLEN F | Chief Executive Officer | Mar 12 | Sale | 46.76 | 112,410 | 5,256,292 | 500,004 | Mar 13 05:17 PM |
| CRANDALL L DALE | Director | Mar 11 | Option Exercise | 28.66 | 10,000 | 286,600 | 10,000 | Mar 13 02:34 PM |
| CRANDALL L DALE | Director | Mar 11 | Sale | 46.41 | 10,000 | 464,100 | 0 | Mar 13 02:34 PM |
| NOLAN TIMOTHY E | Executive Vice President | Dec 27 | Option Exercise | 16.04 | 8,000 | 128,320 | 32,663 | Dec 28 12:24 PM |
| NOLAN TIMOTHY E | Executive Vice President | Dec 27 | Sale | 44.90 | 8,000 | 359,200 | 24,663 | Dec 28 12:24 PM |
| NOLAN TIMOTHY E | Executive Vice President | Dec 14 | Option Exercise | 16.04 | 8,000 | 128,320 | 32,663 | Dec 18 06:06 PM |
| NOLAN TIMOTHY E | Executive Vice President | Dec 14 | Sale | 44.46 | 18,868 | 838,900 | 24,663 | Dec 18 06:06 PM |
| KUGELMAN LAWRENCE N | Director | Dec 10 | Sale | 44.10 | 10,000 | 441,000 | 14,253 | Dec 11 11:23 AM |
| Giles Randy P. | EVP and CFO | Dec 07 | Option Exercise | 25.51 | 25,000 | 637,750 | 15,000 | Dec 10 05:00 PM |
* The data is daily updated on 5:30PM EST