CapitalSource Inc. (CSE) Stock News, Earnings & History

(NYSE:CSE) Financial

Enjoy Interactive Tools and Indicators

52wk high: 9.86
52wk low: 5.96
EPS: 2.25
P/E: 4.16
Div Rate: 0.04
Yield: 0.40
Market Cap: 1.83B
Avg Vol (3m): 2.3M

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Scardelletti Christopher EVP/Chief Credit Off.-CSE Bank May 01 Option Exercise 8.06 3,262 26,292 162,488 May 02 05:53 PM
Scardelletti Christopher EVP/Chief Credit Off.-CSE Bank May 01 Sale 9.00 3,117 28,059 159,371 May 02 05:53 PM
MUSELES STEVEN A Director Mar 22 Option Exercise 2.99 100,000 299,000 443,842 Mar 25 04:58 PM
MUSELES STEVEN A Director Mar 22 Sale 9.75 100,000 975,440 343,842 Mar 25 04:58 PM
PIECZYNSKI JAMES CEO Feb 04 Sale 8.13 50,000 406,380 495,500 Feb 04 05:59 PM
MUSELES STEVEN A Director Feb 01 Sale 8.21 75,000 615,675 193,842 Feb 04 06:00 PM
MUSELES STEVEN A Director Jan 31 Sale 8.09 75,000 606,465 268,842 Feb 04 06:00 PM
MUSELES STEVEN A Director Nov 01 Option Exercise 3.69 100,000 369,000 448,340 Nov 02 04:25 PM
MUSELES STEVEN A Director Nov 01 Sale 7.97 100,000 797,250 348,340 Nov 02 04:25 PM
PIECZYNSKI JAMES CEO Nov 01 Sale 7.84 48,861 383,070 614,177 Nov 02 04:26 PM
Yahoo, HV, Market Watch, The Wall St. Journal