Carpenter Technology Corp. (CRS) Stock News, Earnings & History

(NYSE:CRS) Basic Materials

Enjoy Interactive Tools and Indicators

52wk high: 56.48
52wk low: 42.18
EPS: 2.73
P/E: 17.57
Div Rate: 0.72
Yield: 1.50
Market Cap: 2.53B
Avg Vol (3m): 511,208

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
KAROL STEVEN E Director Mar 18 Sale 48.75 4,000 195,000 200,169 Mar 19 05:01 PM
HICKS THOMAS O Director Mar 07 Sale 47.08 154,041 7,252,928 0 Mar 11 04:56 PM
TURNER KATHRYN C Director Mar 05 Option Exercise 12.80 3,000 38,385 8,091 Mar 07 04:01 PM
TURNER KATHRYN C Director Mar 05 Sale 46.73 3,000 140,180 5,091 Mar 07 04:01 PM
KAROL STEVEN E Director Dec 12 Sale 50.75 5,000 253,753 845,422 Dec 13 04:13 PM
KAROL STEVEN E Director Dec 11 Sale 49.51 8,276 409,712 850,422 Dec 13 04:13 PM
KAROL STEVEN E Director Dec 07 Sale 48.50 2,000 97,000 858,698 Dec 10 05:20 PM
KAROL STEVEN E Director Dec 07 Sale 48.50 1,888 91,568 190,000 Dec 10 05:20 PM
INGLIS I MARTIN Director Dec 04 Option Exercise 12.80 5,000 63,975 5,200 Dec 06 05:19 PM
STEPHANS PETER N Director Dec 04 Option Exercise 21.20 10,358 219,570 48,654 Dec 06 05:22 PM
Yahoo, HV, Market Watch, The Wall St. Journal