Curis Inc. (CRIS) Stock News, Earnings & History

(NASDAQ:CRIS) Healthcare

Enjoy Interactive Tools and Indicators

52wk high: 5.51
52wk low: 2.66
EPS: -0.30
P/E: N/A
Div Rate: N/A
Yield: N/A
Market Cap: 304.43M
Avg Vol (3m): 579,821

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
GREENACRE MARTYN D Director May 02 Option Exercise 1.09 60,000 65,400 95,138 May 03 04:16 PM
NOEL MARK VP, Tech Management May 02 Option Exercise 2.43 70,000 170,100 79,798 May 03 04:16 PM
GREENACRE MARTYN D Director May 02 Sale 3.67 60,000 220,200 35,138 May 03 04:16 PM
NOEL MARK VP, Tech Management May 02 Sale 3.66 70,000 256,200 27,540 May 03 04:16 PM
PASSERI DANIEL R CEO and Director Dec 06 Buy 3.03 25,000 75,750 150,750 Dec 07 08:28 AM
GREENACRE MARTYN D Director Sep 19 Option Exercise 1.09 50,000 54,500 85,138 Sep 21 04:04 PM
GREENACRE MARTYN D Director Sep 19 Sale 4.31 50,000 215,500 35,138 Sep 21 04:04 PM
GRAY MICHAEL COO and CFO Sep 18 Option Exercise 1.09 26,250 28,613 112,863 Sep 21 04:04 PM
GRAY MICHAEL COO and CFO Sep 18 Sale 4.28 26,250 112,350 86,613 Sep 21 04:04 PM
NOEL MARK VP, Tech Management Aug 01 Option Exercise 1.09 48,000 52,320 75,540 Aug 03 04:01 PM
Yahoo, HV, Market Watch, The Wall St. Journal