Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Schwarz Glenda Mae | VP & Controller | Feb 07 | Option Exercise | 18.59 | 6,903 | 128,327 | 12,188 | Feb 07 06:22 PM |
| Schwarz Glenda Mae | VP & Controller | Feb 07 | Sale | 57.59 | 6,903 | 397,544 | 5,285 | Feb 07 06:22 PM |
| Sheets Jeffrey Wayne | Senior Vice President & CFO | Nov 01 | Option Exercise | 18.59 | 26,191 | 486,891 | 44,286 | Nov 02 12:03 PM |
| Sheets Jeffrey Wayne | Senior Vice President & CFO | Nov 01 | Sale | 58.21 | 26,191 | 1,524,654 | 18,095 | Nov 02 12:03 PM |
| Index | S&P 500 | P/E | 10.72 | EPS (ttm) | 5.86 | Insider Own | 0.15% | Shs Outstand | 1.22B | Perf Week | 1.62% |
| Market Cap | 76.77B | Forward P/E | 10.48 | EPS next Y | 5.99 | Insider Trans | -1.73% | Shs Float | 1.22B | Perf Month | 8.90% |
| Income | 7.26B | PEG | 2.61 | EPS next Q | 1.27 | Inst Own | 66.88% | Short Float | 1.80% | Perf Quarter | 9.01% |
| Sales | 60.57B | P/S | 1.27 | EPS this Y | 15.19% | Inst Trans | -0.69% | Short Ratio | 3.31 | Perf Half Y | 15.34% |
| Book/sh | 39.91 | P/B | 1.57 | EPS next Y | 9.71% | ROA | 5.22% | Target Price | 63.98 | Perf Year | 26.85% |
| Cash/sh | 4.45 | P/C | 14.10 | EPS next 5Y | 4.10% | ROE | 12.59% | 52W Range | 48.40 - 64.11 | Perf YTD | 10.64% |
| Dividend | 2.64 | P/FCF | - | EPS past 5Y | -3.92% | ROI | 6.51% | 52W High | -2.46% | Beta | 1.10 |
| Dividend % | 4.20% | Quick Ratio | 1.26 | Sales past 5Y | -20.44% | Gross Margin | 44.54% | 52W Low | 29.19% | ATR | 0.95 |
| Employees | 17100 | Current Ratio | 1.32 | Sales Q/Q | -8.90% | Oper. Margin | 24.67% | RSI (14) | 59.52 | Volatility | 1.77% 1.47% |
| Optionable | Yes | Debt/Eq | 0.44 | EPS Q/Q | -2.68% | Profit Margin | 12.09% | Rel Volume | 0.69 | Prev Close | 62.79 |
| Shortable | Yes | LT Debt/Eq | 0.42 | Earnings | Apr 25 BMO | Payout | 44.28% | Avg Volume | 6.64M | Price | 62.53 |
| Recom | 2.60 | SMA20 | 1.65% | SMA50 | 4.68% | SMA200 | 9.50% | Volume | 4,556,643 | Change | -0.41% |
* The data is daily updated on 5:30PM EST