Enjoy Interactive Tools and Indicators

| Index | S&P 500 | P/E | 17.82 | EPS (ttm) | 2.37 | Insider Own | 0.07% | Shs Outstand | 2.63B | Perf Week | -2.54% |
| Market Cap | 111.21B | Forward P/E | 15.19 | EPS next Y | 2.78 | Insider Trans | 13.55% | Shs Float | 2.61B | Perf Month | 4.35% |
| Income | 6.42B | PEG | 1.05 | EPS next Q | 0.63 | Inst Own | 85.07% | Short Float | 0.91% | Perf Quarter | 3.13% |
| Sales | 63.00B | P/S | 1.77 | EPS this Y | 52.00% | Inst Trans | 0.32% | Short Ratio | 1.98 | Perf Half Y | 19.67% |
| Book/sh | 18.29 | P/B | 2.31 | EPS next Y | 15.35% | ROA | 5.13% | Target Price | 47.65 | Perf Year | 51.09% |
| Cash/sh | 1.78 | P/C | 23.76 | EPS next 5Y | 17.00% | ROE | 13.41% | 52W Range | 27.93 - 43.74 | Perf YTD | 13.04% |
| Dividend | 0.78 | P/FCF | 17.72 | EPS past 5Y | 22.49% | ROI | 6.14% | 52W High | -4.48% | Beta | 1.10 |
| Dividend % | 1.85% | Quick Ratio | - | Sales past 5Y | 15.04% | Gross Margin | 41.17% | 52W Low | 49.57% | ATR | 0.73 |
| Employees | 129000 | Current Ratio | 0.65 | Sales Q/Q | 2.90% | Oper. Margin | 19.79% | RSI (14) | 46.03 | Volatility | 2.32% 1.60% |
| Optionable | Yes | Debt/Eq | 0.98 | EPS Q/Q | 20.43% | Profit Margin | 12.80% | Rel Volume | 0.94 | Prev Close | 42.23 |
| Shortable | Yes | LT Debt/Eq | 0.93 | Earnings | May 01 BMO | Payout | 29.34% | Avg Volume | 12.03M | Price | 41.78 |
| Recom | 1.90 | SMA20 | -1.32% | SMA50 | 0.31% | SMA200 | 9.79% | Volume | 11,339,823 | Change | -1.07% |
* The data is daily updated on 5:30PM EST