Enjoy Interactive Tools and Indicators

| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| WEAVER GREGORY L | SVP & Chief Financial Officer | Dec 18 | Option Exercise | 2.77 | 8,636 | 23,922 | 37,272 | Dec 19 11:08 AM |
| LINK MAX | Director | Dec 10 | Buy | 7.60 | 14,000 | 106,400 | 380,385 | Dec 11 01:13 PM |
| Tardugno Michael H | President & CEO | Dec 07 | Option Exercise | 2.77 | 17,271 | 47,841 | 213,285 | Dec 07 10:55 AM |
| Martinez Alberto R Jr | Director | Dec 05 | Option Exercise | 3.25 | 34,583 | 112,395 | 156,625 | Dec 06 11:41 AM |
| Hooper Robert W | Director | Nov 15 | Buy | 5.20 | 11,600 | 60,320 | 90,027 | Nov 15 12:37 PM |
| Martinez Alberto R | Director | Oct 15 | Option Exercise | 2.74 | 37,042 | 101,581 | 122,042 | Oct 15 10:39 AM |
| CHURCH JEFFREY WAYNE | SVP Corp Bus Strategy/IR | Sep 14 | Buy | 4.93 | 2,000 | 9,859 | 18,787 | Sep 17 08:54 AM |
| Tardugno Michael H | CEO | Sep 14 | Buy | 5.03 | 5,000 | 25,169 | 196,014 | Sep 14 02:43 PM |
| Hooper Robert W | Director | Sep 10 | Buy | 4.95 | 10,000 | 49,536 | 78,427 | Sep 10 05:41 PM |
| Hooper Robert W | Director | Aug 29 | Buy | 4.65 | 2,500 | 11,625 | 68,427 | Aug 30 08:39 AM |
* The data is daily updated on 5:30PM EST