Cullen/Frost Bankers, Inc. (CFR) Stock News, Earnings & History

(NYSE:CFR) Financial

Enjoy Interactive Tools and Indicators

52wk high: 64.92
52wk low: 53.37
EPS: 3.78
P/E: 17.02
Div Rate: 2.00
Yield: 3.10
Market Cap: 3.86B
Avg Vol (3m): 348,012

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
ALVAREZ CARLOS Director Apr 10 Option Exercise 52.55 2,000 105,100 330,000 Apr 11 04:13 PM
EDWARDS CRAWFORD H Director Feb 22 Option Exercise 52.55 2,000 105,100 55,884 Feb 22 03:27 PM
KLEBERG RICHARD M III Director Feb 22 Option Exercise 52.55 2,000 105,100 30,025 Feb 25 12:06 PM
KLEBERG RICHARD M III Director Feb 22 Sale 61.06 2,000 122,120 28,025 Feb 25 12:06 PM
STEEN IDA CLEMENT Director Feb 20 Option Exercise 52.55 2,000 105,100 3,200 Feb 20 03:40 PM
STEEN IDA CLEMENT Director Feb 20 Sale 61.49 2,000 122,980 1,200 Feb 20 03:40 PM
ALEXANDER R DENNY Director Feb 19 Option Exercise 52.55 2,000 105,100 56,050 Feb 20 11:27 AM
JENNINGS KAREN E Director Feb 19 Option Exercise 52.55 2,000 105,100 2,100 Feb 20 11:28 AM
ALEXANDER R DENNY Director Feb 19 Sale 61.36 2,000 122,720 54,050 Feb 20 11:27 AM
EDWARDS CRAWFORD H Director Feb 19 Sale 61.42 23,000 1,412,660 53,617 Feb 20 01:50 PM
Yahoo, HV, Market Watch, The Wall St. Journal