Culp Inc. (CFI) Stock News, Earnings & History

(NYSE:CFI) Industrial Goods

Enjoy Interactive Tools and Indicators

52wk high: 18.15
52wk low: 9.00
EPS: 1.44
P/E: 12.04
Div Rate: 0.12
Yield: 0.70
Market Cap: 211.72M
Avg Vol (3m): 45,081

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
SAXON FRANKLIN N Chief Executive Officer Jan 28 Sale 17.10 4,000 68,400 171,574 Jan 30 03:16 PM
SAXON FRANKLIN N Chief Executive Officer Jan 11 Sale 16.53 1,706 28,200 175,574 Jan 14 11:00 AM
SAXON FRANKLIN N Chief Executive Officer Jan 08 Sale 16.55 294 4,866 177,280 Jan 09 10:11 AM
SAXON FRANKLIN N Chief Executive Officer Jan 07 Sale 16.53 2,000 33,060 177,574 Jan 09 10:11 AM
SAXON FRANKLIN N Chief Executive Officer Jan 04 Sale 16.13 10,900 175,822 179,574 Jan 07 03:50 PM
SAXON FRANKLIN N Chief Executive Officer Jan 02 Sale 15.57 9,100 141,718 190,474 Jan 03 02:34 PM
SAXON FRANKLIN N Chief Executive Officer Dec 31 Sale 15.00 4,000 60,000 199,574 Jan 03 02:34 PM
SAXON FRANKLIN N Chief Executive Officer Dec 26 Sale 14.83 4,000 59,320 210,324 Dec 26 02:51 PM
SAXON FRANKLIN N Chief Executive Officer Dec 11 Sale 14.58 4,000 58,320 214,324 Dec 13 02:45 PM
Gallagher Thomas Bernard JR Chief Accounting Officer Dec 03 Option Exercise 8.75 1,200 10,500 1,200 Dec 04 03:56 PM
Yahoo, HV, Market Watch, The Wall St. Journal