The Blackstone Group (BX) Stock News, Earnings & History

(NYSE:BX) Financial

Enjoy Interactive Tools and Indicators

52wk high: 23.80
52wk low: 11.56
EPS: 0.59
P/E: 37.52
Div Rate: 1.20
Yield: 5.10
Market Cap: 12.36B
Avg Vol (3m): 5.11M

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Blackstone Holdings III L.P. 10% Owner Apr 24 Sale 25.38 19,900,000 505,062,000 528,213 Apr 25 05:05 PM
Blackstone Holdings III L.P. 10% Owner Mar 15 Sale 10.59 1,874,229 19,843,400 312,256 Mar 19 07:35 PM
HILL J TOMILSON Vice Chairman Mar 05 Sale 19.08 542,122 10,343,688 991,371 Mar 07 06:04 PM
HILL J TOMILSON Vice Chairman Mar 05 Sale 19.09 7,878 150,391 1,038,112 Mar 07 06:04 PM
Blackstone Management Associat 10% Owner Feb 21 Sale 31.57 8,303,224 262,161,843 130,427 Feb 25 08:08 PM
Blackstone Holdings III L.P. 10% Owner Feb 21 Sale 10.59 12,335,939 130,606,754 317,477 Feb 25 02:08 PM
Blackstone Holdings III L.P. 10% Owner Feb 20 Sale 59.10 9,215,354 544,627,421 10,273,062 Feb 22 06:35 PM
BLACKSTONE MANAGEMENT ASSOCIAT 10% Owner Feb 15 Sale 33.21 9,588,990 318,450,358 0 Feb 20 04:55 PM
JAMES HAMILTON E President and COO Feb 15 Sale 19.09 400,000 7,636,000 7,750,000 Feb 15 09:03 PM
JAMES HAMILTON E President and COO Feb 14 Sale 18.31 1,349,209 24,704,017 8,150,000 Feb 15 09:03 PM
Yahoo, HV, Market Watch, The Wall St. Journal