Bruker Corporation (BRKR) Stock News, Earnings & History

(NASDAQ:BRKR) Technology

Enjoy Interactive Tools and Indicators

52wk high: 19.46
52wk low: 9.91
EPS: 0.40
P/E: 42.78
Div Rate: N/A
Yield: N/A
Market Cap: 2.85B
Avg Vol (3m): 876,130

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
LAUKIEN FRANK H CEO/President Dec 14 Buy 14.68 50,000 734,130 39,159,445 Dec 17 09:18 AM
LAUKIEN FRANK H CEO/President Dec 07 Buy 13.97 50,000 698,615 39,109,445 Dec 10 12:52 PM
LAUKIEN FRANK H CEO/President Sep 14 Buy 13.00 100,000 1,300,000 39,059,445 Sep 17 03:17 PM
LAUKIEN JOERG C Director Sep 14 Buy 13.00 100,000 1,300,000 18,187,755 Sep 17 03:17 PM
LAUKIEN FRANK H CEO/President May 10 Option Exercise 13.21 250,000 3,302,500 38,859,445 May 11 12:14 PM
KNISS RICHARD Director Mar 14 Option Exercise 3.49 1,575 5,500 24,601 Mar 15 11:32 AM
WANGLER BERNHARD Director Mar 07 Option Exercise 5.71 14,750 84,223 20,250 Mar 07 11:20 AM
LINTON WILLIAM A Director Mar 02 Option Exercise 11.11 2,250 24,998 34,250 Mar 05 01:05 PM
LAUKIEN FRANK H CEO/President Feb 28 Option Exercise 8.75 75,000 656,250 38,824,545 Feb 28 01:54 PM
Yahoo, HV, Market Watch, The Wall St. Journal