Bank of Hawaii Corporation (BOH) Stock News, Earnings & History

(NYSE:BOH) Financial

Enjoy Interactive Tools and Indicators

52wk high: 51.43
52wk low: 41.41
EPS: 3.53
P/E: 14.43
Div Rate: 1.80
Yield: 3.50
Market Cap: 2.28B
Avg Vol (3m): 247,843

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
APOLIONA HAUNANI S Director Apr 24 Option Exercise 32.36 3,000 97,080 16,013 Apr 25 07:38 PM
WO ROBERT W JR Director Apr 24 Option Exercise 32.36 3,000 97,080 20,972 Apr 25 05:15 PM
STEIN MARTIN A Director Apr 24 Option Exercise 32.36 3,000 97,080 14,787 Apr 25 04:40 PM
CHURCHILL CLINTON R Director Apr 24 Option Exercise 32.36 3,000 97,080 19,347 Apr 25 04:22 PM
CHUN MICHAEL J Director Apr 24 Option Exercise 32.36 3,000 97,080 21,611 Apr 25 04:14 PM
BITTERMAN MARY G F Director Apr 24 Option Exercise 32.36 3,000 97,080 25,549 Apr 25 04:05 PM
TANABE BARBARA J Director Apr 24 Option Exercise 32.36 3,000 97,080 15,476 Apr 25 04:58 PM
STEIN MARTIN A Director Apr 24 Sale 46.31 3,000 138,930 11,787 Apr 25 04:40 PM
TANABE BARBARA J Director Apr 24 Sale 46.97 3,000 140,909 12,476 Apr 25 04:58 PM
HURET ROBERT A Director Apr 15 Option Exercise 32.36 3,000 97,080 17,425 Apr 16 03:47 PM
Yahoo, HV, Market Watch, The Wall St. Journal