BlackRock, Inc. (BLK) Stock News, Earnings & History

(NYSE:BLK) Financial

Enjoy Interactive Tools and Indicators

52wk high: 298.14
52wk low: 163.24
EPS: 14.28
P/E: 19.36
Div Rate: 6.72
Yield: 2.50
Market Cap: 47.31B
Avg Vol (3m): 739,431

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
BlackRock Inc. Director Jun 05 Sale 9.50 55,952 531,544 0 Jun 06 02:28 PM
FINK LAURENCE Chairman and CEO May 30 Sale 285.00 48,950 13,950,750 1,279,027 May 31 04:21 PM
FINK LAURENCE Chairman and CEO May 29 Sale 286.08 3,666 1,048,769 1,327,977 May 31 04:21 PM
Montag Thomas K. Director Apr 18 Buy 248.64 5,000 1,243,213 5,000 Apr 22 04:02 PM
Charrington N. James Senior Managing Director Feb 28 Sale 240.93 3,000 722,775 36,816 Mar 04 04:51 PM
Smith Jeff A Senior Managing Director Feb 14 Sale 243.50 1,650 401,775 31,473 Feb 19 04:48 PM
Goldstein Robert L. Senior Managing Director Feb 13 Sale 242.01 3,213 777,579 86,694 Feb 14 04:20 PM
Fairbairn Robert W Senior Managing Director Feb 11 Sale 237.59 8,400 1,995,776 83,404 Feb 13 04:57 PM
Feliciani Joseph Principal Accounting Officer Feb 11 Sale 239.37 5,176 1,238,990 8,319 Feb 13 04:56 PM
BlackRock Inc. Director Feb 07 Sale 9.00 94,000 846,000 0 Feb 11 04:35 PM
DAMMERMAN DENNIS D Director Feb 04 Sale 234.41 1,794 420,528 3,367 Feb 06 04:31 PM
Varley John S. Director Jan 18 Buy 233.59 427 99,742 1,030 Jan 22 10:55 AM
GROSFELD JAMES Director Nov 01 Buy 189.48 3,600 682,128 525,538 Nov 05 04:02 PM
GROSFELD JAMES Director Oct 31 Buy 189.07 25,000 4,726,750 100,000 Nov 01 04:22 PM
GROSFELD JAMES Director Oct 31 Buy 189.15 17,400 3,291,210 521,938 Nov 01 04:22 PM
Yahoo, HV, Market Watch, The Wall St. Journal