BioFuel Energy Corp. (BIOF) Stock News, Earnings & History

(NASDAQ:BIOF) Basic Materials

Enjoy Interactive Tools and Indicators

52wk high: 10.75
52wk low: 2.07
EPS: -6.68
P/E: N/A
Div Rate: N/A
Yield: N/A
Market Cap: 19.66M
Avg Vol (3m): 94,547

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Cargill Biofuels Investments, 10% Owner Jun 09 Sale 0.58 5,121 2,945 12,493,186 Jun 13 07:17 PM
EDELMAN THOMAS J 10% Owner Mar 08 Sale 1.01 51,200 51,712 11,333,077 Mar 23 05:24 PM
EDELMAN THOMAS J 10% Owner Mar 07 Sale 1.01 1,298,170 1,311,152 11,384,277 Mar 23 05:24 PM
EDELMAN THOMAS J 10% Owner Mar 04 Sale 1.02 86,830 88,567 12,682,447 Mar 23 05:24 PM
EDELMAN THOMAS J 10% Owner Mar 03 Sale 1.01 403,300 407,333 12,769,277 Mar 23 05:24 PM
EDELMAN THOMAS J 10% Owner Mar 02 Sale 1.01 81,354 82,168 13,172,577 Mar 23 05:24 PM
EDELMAN THOMAS J 10% Owner Feb 15 Sale 1.00 5,346 5,346 8,923,076 Mar 23 05:24 PM
EDELMAN THOMAS J 10% Owner Feb 14 Sale 1.02 468,800 478,176 8,928,422 Mar 23 05:24 PM
EDELMAN THOMAS J 10% Owner Feb 11 Sale 1.10 1,200 1,320 9,397,222 Mar 23 05:24 PM
EDELMAN THOMAS J 10% Owner Feb 10 Sale 1.17 260,000 304,200 9,398,422 Mar 23 05:24 PM
Yahoo, HV, Market Watch, The Wall St. Journal