Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Bachmann Lisa M | Executive Vice President | Jun 29 | Option Exercise | 17.47 | 12,187 | 212,907 | 72,187 | Jun 29 04:45 PM |
| Bachmann Lisa M | Executive Vice President | Jun 29 | Sale | 41.00 | 12,187 | 499,667 | 60,000 | Jun 29 04:45 PM |
| Bachmann Lisa M | Executive Vice President | Jun 26 | Option Exercise | 15.05 | 10,000 | 150,500 | 70,000 | Jun 28 04:43 PM |
| Bachmann Lisa M | Executive Vice President | Jun 26 | Sale | 39.51 | 10,000 | 395,100 | 60,000 | Jun 28 04:43 PM |
| Index | - | P/E | 12.60 | EPS (ttm) | 2.96 | Insider Own | 1.66% | Shs Outstand | 58.22M | Perf Week | 1.28% |
| Market Cap | 2.17B | Forward P/E | 10.66 | EPS next Y | 3.50 | Insider Trans | 10.27% | Shs Float | 57.14M | Perf Month | 3.29% |
| Income | 177.17M | PEG | 1.24 | EPS next Q | 0.61 | Inst Own | - | Short Float | 13.74% | Perf Quarter | 7.34% |
| Sales | 5.40B | P/S | 0.40 | EPS this Y | -1.87% | Inst Trans | -2.24% | Short Ratio | 9.42 | Perf Half Y | 35.77% |
| Book/sh | 13.23 | P/B | 2.82 | EPS next Y | 10.76% | ROA | 10.44% | Target Price | 37.18 | Perf Year | 4.39% |
| Cash/sh | 1.04 | P/C | 35.86 | EPS next 5Y | 10.20% | ROE | 22.41% | 52W Range | 26.69 - 42.26 | Perf YTD | 31.10% |
| Dividend | - | P/FCF | 14.49 | EPS past 5Y | 14.72% | ROI | 16.25% | 52W High | -11.64% | Beta | 0.93 |
| Dividend % | - | Quick Ratio | 0.27 | Sales past 5Y | 3.01% | Gross Margin | 39.21% | 52W Low | 39.90% | ATR | 0.73 |
| Employees | 13100 | Current Ratio | 1.73 | Sales Q/Q | 5.02% | Oper. Margin | 5.53% | RSI (14) | 56.26 | Volatility | 1.80% 1.88% |
| Optionable | Yes | Debt/Eq | 0.23 | EPS Q/Q | 18.22% | Profit Margin | 3.28% | Rel Volume | 0.50 | Prev Close | 37.31 |
| Shortable | Yes | LT Debt/Eq | 0.23 | Earnings | May 20 | Payout | 0.00% | Avg Volume | 833.95K | Price | 37.34 |
| Recom | 2.50 | SMA20 | 0.89% | SMA50 | 3.52% | SMA200 | 14.68% | Volume | 412,956 | Change | 0.08% |
* The data is daily updated on 5:30PM EST