Build-A-Bear Workshop Inc. (BBW) Stock News, Earnings & History

(NYSE:BBW) Services

Enjoy Interactive Tools and Indicators

52wk high:
52wk low:
EPS:
P/E:
Div Rate:
Yield:
Market Cap:
Avg Vol (3m):

Latest Headlines

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
PINNAU THOMAS E. Director Oct 31 Buy 3.70 23,229 85,861 30,753 Nov 01 06:33 PM
Klocke Tina Chief Oper. & Financial Bear Oct 31 Buy 3.65 2,750 10,046 174,645 Nov 01 06:29 PM
FENCL ERIC R Ch. Bear/Gen Couns. Int. Fran Oct 31 Buy 3.41 3,000 10,227 120,332 Nov 01 06:26 PM
Clark Maxine Chief Executive Bear Oct 31 Buy 3.55 5,000 17,725 337,689 Nov 01 06:21 PM
Leonard Braden Michael Director Jun 15 Buy 4.06 3,278 13,309 2,525,000 Jun 15 04:25 PM
Leonard Braden Michael Director Jun 14 Buy 4.07 21,722 88,367 2,521,722 Jun 15 04:25 PM
Leonard Braden Michael Director Jun 08 Buy 4.34 50,000 217,135 2,500,000 Jun 11 04:08 PM
Leonard Braden Michael Director Jun 04 Buy 4.45 20,000 89,054 2,450,000 Jun 04 04:02 PM
Leonard Braden Michael Director May 31 Buy 4.51 12,500 56,343 2,430,000 Jun 04 04:02 PM
Leonard Braden Michael Director May 25 Buy 4.77 5,000 23,832 2,417,500 May 29 02:55 PM
Yahoo, HV, Market Watch, The Wall St. Journal