AnnTaylor Stores Corp. (ANN) Stock News, Earnings & History

(NYSE:ANN) Services

Enjoy Interactive Tools and Indicators

52wk high: 39.78
52wk low: 23.93
EPS: 2.10
P/E: 14.72
Div Rate: N/A
Yield: N/A
Market Cap: 1.42B
Avg Vol (3m): 1.2M

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
HOVSEPIAN RONALD W Director Apr 09 Option Exercise 15.11 7,500 113,300 37,839 Apr 11 04:17 PM
HOVSEPIAN RONALD W Director Apr 09 Sale 29.20 7,500 219,000 30,339 Apr 11 04:17 PM
HOVSEPIAN RONALD W Director Dec 31 Sale 33.44 24,309 812,793 30,339 Jan 03 01:59 PM
LAWTHER KRILL KATHERINE President & CEO Dec 06 Sale 32.06 30,000 961,800 256,011 Dec 10 04:05 PM
YIH DANIEL W Director Oct 05 Buy 37.02 5,400 199,908 23,592 Oct 09 09:02 AM
TRAPP MICHAEL W Director Sep 06 Option Exercise 27.63 7,500 207,250 7,500 Sep 10 12:00 PM
TRAPP MICHAEL W Director Sep 06 Sale 38.00 7,500 285,000 0 Sep 10 12:00 PM
BURKE JAMES J JR Director Aug 30 Sale 35.69 100,000 3,569,000 26,726 Aug 31 12:09 PM
YIH DANIEL W Director Aug 29 Sale 35.46 13,000 461,006 18,192 Aug 31 12:03 PM
Lynch Brian E Brand President, AnnTaylor Aug 24 Option Exercise 27.74 3,000 83,212 218,849 Aug 28 12:10 PM
Yahoo, HV, Market Watch, The Wall St. Journal