Analogic Corporation (ALOG) Stock News, Earnings & History

(NASDAQ:ALOG) Technology

Enjoy Interactive Tools and Indicators

52wk high: 84.71
52wk low: 59.22
EPS: 2.67
P/E: 29.97
Div Rate: 0.40
Yield: 0.50
Market Cap: 979.28M
Avg Vol (3m): 50,967

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Green James W President/CEO/Director Apr 22 Sale 79.66 500 39,831 25,652 Apr 23 02:59 PM
VOBORIL EDWARD F Director Mar 15 Option Exercise 42.04 5,000 210,200 12,131 Mar 19 01:36 PM
Green James W President/CEO/Director Mar 04 Sale 74.52 500 37,260 26,152 Mar 05 01:56 PM
Green James W President/CEO/Director Feb 04 Sale 75.57 500 37,787 26,652 Feb 05 12:41 PM
Levitz Michael L Sr VP-CFO & Treasurer Jan 15 Sale 75.16 553 41,563 11,000 Jan 16 06:08 PM
MODIC MICHAEL T Director Jan 14 Option Exercise 42.84 5,000 214,200 5,000 Jan 16 05:29 PM
MODIC MICHAEL T Director Jan 14 Sale 75.77 5,000 378,850 0 Jan 16 05:29 PM
Green James W President/CEO/Director Jan 03 Sale 74.22 500 37,110 27,152 Jan 04 03:25 PM
Green James W President/CEO/Director Dec 03 Sale 72.72 500 36,358 27,652 Dec 04 06:35 PM
Green James W President/CEO/Director Nov 05 Sale 73.13 500 36,563 28,152 Nov 06 04:03 PM
Yahoo, HV, Market Watch, The Wall St. Journal