Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| RICHARD OLIVER G III | Director | Feb 20 | Buy | 45.53 | 2,195 | 99,930 | 2,195 | Feb 21 03:27 PM |
| LIN SANDRA BEACH | Director | Nov 13 | Buy | 41.56 | 1,000 | 41,557 | 1,000 | Nov 14 02:20 PM |
| Welch Dennis E | Executive Vice President | Nov 02 | Option Exercise | 38.65 | 10,000 | 386,500 | 19,261 | Nov 05 11:05 AM |
| Welch Dennis E | Executive Vice President | Nov 02 | Sale | 44.51 | 10,000 | 445,100 | 9,261 | Nov 05 11:05 AM |
| Index | S&P 500 | P/E | 19.54 | EPS (ttm) | 2.54 | Insider Own | 0.01% | Shs Outstand | 486.05M | Perf Week | 1.68% |
| Market Cap | 24.13B | Forward P/E | 14.95 | EPS next Y | 3.32 | Insider Trans | -38.17% | Shs Float | 485.72M | Perf Month | 1.29% |
| Income | 1.23B | PEG | 5.55 | EPS next Q | 0.80 | Inst Own | 64.40% | Short Float | 0.89% | Perf Quarter | 11.05% |
| Sales | 15.15B | P/S | 1.59 | EPS this Y | -20.14% | Inst Trans | 2.56% | Short Ratio | 1.62 | Perf Half Y | 22.99% |
| Book/sh | 31.72 | P/B | 1.56 | EPS next Y | 5.06% | ROA | 2.21% | Target Price | 51.74 | Perf Year | 37.66% |
| Cash/sh | 0.91 | P/C | 54.84 | EPS next 5Y | 3.52% | ROE | 8.14% | 52W Range | 35.96 - 51.11 | Perf YTD | 18.67% |
| Dividend | 1.96 | P/FCF | - | EPS past 5Y | -1.91% | ROI | 2.50% | 52W High | -3.20% | Beta | 0.46 |
| Dividend % | 3.95% | Quick Ratio | 0.47 | Sales past 5Y | 2.24% | Gross Margin | 30.75% | 52W Low | 37.57% | ATR | 0.62 |
| Employees | 18513 | Current Ratio | 0.71 | Sales Q/Q | 5.54% | Oper. Margin | 17.54% | RSI (14) | 51.49 | Volatility | 1.12% 1.25% |
| Optionable | Yes | Debt/Eq | 1.22 | EPS Q/Q | -7.09% | Profit Margin | 7.84% | Rel Volume | 0.65 | Prev Close | 49.64 |
| Shortable | Yes | LT Debt/Eq | 1.03 | Earnings | Apr 26 BMO | Payout | 74.13% | Avg Volume | 2.68M | Price | 49.47 |
| Recom | 2.40 | SMA20 | -0.91% | SMA50 | 1.43% | SMA200 | 11.97% | Volume | 1,751,441 | Change | -0.34% |
* The data is daily updated on 5:30PM EST