Acura Pharmaceuticals Inc. (ACUR) Stock News, Earnings & History

(NASDAQ:ACUR) Healthcare

Enjoy Interactive Tools and Indicators

52wk high: 4.50
52wk low: 1.06
EPS: -0.24
P/E: N/A
Div Rate: N/A
Yield: N/A
Market Cap: 106.66M
Avg Vol (3m): 736,533

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
CARE CAPITAL II LLC 10% Owner Apr 25 Sale 2.68 100,000 268,000 8,260,067 Apr 26 04:37 PM
CARE CAPITAL II LLC 10% Owner Apr 24 Sale 2.58 82,000 211,560 8,360,067 Apr 26 04:37 PM
CARE CAPITAL II LLC 10% Owner Apr 23 Sale 2.67 315,000 841,050 8,442,067 Apr 24 04:57 PM
CARE CAPITAL II LLC 10% Owner Apr 22 Sale 3.02 500,000 1,510,000 8,757,067 Apr 24 04:57 PM
CARE CAPITAL II LLC 10% Owner Apr 17 Sale 3.33 321,682 1,071,201 9,257,067 Apr 19 05:47 PM
CLAUDIUS LLC 10% Owner Apr 17 Sale 3.20 238,756 765,094 12,718,931 Apr 19 04:39 PM
CLAUDIUS LLC 10% Owner Apr 16 Sale 2.11 21,800 45,935 12,957,687 Apr 16 06:56 PM
CLAUDIUS LLC 10% Owner Apr 15 Sale 2.10 4,303 9,022 12,979,487 Apr 16 06:56 PM
CLAUDIUS LLC 10% Owner Apr 12 Sale 2.22 13,200 29,322 12,983,790 Apr 16 06:56 PM
CLAUDIUS LLC 10% Owner Apr 11 Sale 2.24 96,336 216,005 12,996,990 Apr 11 06:39 PM
Yahoo, HV, Market Watch, The Wall St. Journal