Acme United Corporation. (ACU) Stock News, Earnings & History

(AMEX:ACU) Consumer Goods

Enjoy Interactive Tools and Indicators

52wk high: 13.40
52wk low: 9.82
EPS: 1.15
P/E: 11.25
Div Rate: 0.28
Yield: 2.20
Market Cap: 40.33M
Avg Vol (3m): 3,311

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
North Star Investment Manageme 10% Owner Dec 28 Buy 10.83 5 55 350,273 Dec 28 02:20 PM
North Star Investment Manageme 10% Owner Dec 05 Buy 10.98 1,319 14,479 350,268 Dec 06 01:56 PM
North Star Investment Manageme 10% Owner Dec 04 Buy 10.90 1,900 20,712 348,949 Dec 05 12:45 PM
North Star Investment Manageme 10% Owner Nov 30 Buy 10.96 2,577 28,254 347,049 Nov 30 04:29 PM
North Star Investment Manageme 10% Owner Nov 27 Buy 10.93 4,579 50,050 345,672 Nov 28 10:49 AM
North Star Investment Manageme 10% Owner Nov 01 Buy 11.34 2,350 26,656 341,093 Nov 01 04:33 PM
North Star Investment Manageme 10% Owner Oct 23 Buy 12.09 4 54 337,543 Oct 24 02:59 PM
North Star Investment Manageme 10% Owner Oct 19 Buy 11.87 1,200 14,244 338,743 Nov 01 04:33 PM
North Star Investment Manageme 10% Owner Sep 24 Buy 11.00 11,511 126,646 337,788 Sep 24 04:59 PM
North Star Investment Manageme 10% Owner Sep 14 Buy 11.07 500 5,535 326,277 Sep 14 03:34 PM
Yahoo, HV, Market Watch, The Wall St. Journal