Acorda Therapeutics, Inc. (ACOR) Stock News, Earnings & History

(NASDAQ:ACOR) Healthcare

Enjoy Interactive Tools and Indicators

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
LAWRENCE DAVID Chief Financial Officer Dec 07 Option Exercise 5.85 1 6 17,937 Dec 11 04:26 PM
Sabella Lauren M Exec. VP-Commercial Dvlpmnt Dec 04 Sale 24.58 4,364 107,259 31,652 Dec 05 04:23 PM
Wasman Jane President, Intl and GC Dec 03 Sale 24.20 7,019 169,868 97,951 Dec 05 04:21 PM
COHEN RON President and CEO Dec 03 Sale 24.22 16,407 397,415 326,590 Dec 05 04:18 PM
Carrazana Enrique J. Chief Medical Officer Dec 03 Sale 24.50 800 19,600 29,200 Dec 05 04:14 PM
LAWRENCE DAVID Chief Financial Officer Dec 03 Sale 24.21 9,313 225,438 17,936 Dec 05 04:30 PM
Blight Andrew Chief Scientifc Officer Dec 03 Sale 24.20 7,200 174,244 61,325 Dec 05 04:26 PM
Randall Lorin Director Nov 28 Option Exercise 6.00 10,198 61,188 10,198 Nov 30 04:49 PM
Randall Lorin Director Nov 28 Sale 24.70 10,198 251,901 0 Nov 30 04:49 PM
PANEM SANDRA PHD Director Nov 13 Option Exercise 18.77 22,569 423,702 24,199 Nov 15 03:56 PM
Yahoo, HV, Market Watch, The Wall St. Journal