In a recession, most people are worried about what employers think. However, CNNMoney is out with a very cool survey which looks at what MBA students think about employers. As you can see, Google’s (Nasdaq: GOOG) Googleplex perks still offer sex appeal — and Goldman Sachs (NYSE: GS) still entertains the day dreams of tomorrow’s capitalists:
| Rank | Company | 2010 Fortune 500 rank | % students who put in top 5 |
|---|---|---|---|
| 1 | 102 | 22.39% | |
| 2 | McKinsey & Company | N.A. | 15.01% |
| 3 | Goldman Sachs | 39 | 14.36% |
| 4 | The Boston Consulting Group | N.A. | 12.59% |
| 5 | Apple Computer (Nasdaq: AAPL) | 56 | 12.15% |
| 6 | Bain & Company | N.A. | 11.03% |
| 7 | J.P. Morgan (NYSE: JPM) | 9 | 9.69% |
| 8 | Walt Disney (NYSE: DIS) | 57 | 8.54% |
| 9 | Nike (NYSE: NKE) | 124 | 8.34% |
| 10 | Johnson & Johnson (NYSE: JNJ) | 33 | 7.12% |
| 11 | Amazon (Nasdaq: AMZN) | 100 | 7.08% |
| 12 | Deloitte | N.A. | 6.74% |
| 13 | The Blackstone Group (NYSE: BX) | 909 | 6.72% |
| 14 | Morgan Stanley (NYSE: MS) | 70 | 6.72% |
| 15 | Microsoft (Nasdaq: MSFT) | 36 | 6.48% |
| 16 | General Electric (NYSE: GE) | 4 | 5.80% |
| 17 | Procter & Gamble (NYSE: PG) | 22 | 5.22% |
| 18 | IDEO | N.A. | 4.95% |
| 19 | Coca-Cola (NYSE: KO) | 72 | 4.77% |
| 20 | Credit Suisse (NYSE: CS) | N.A. | 4.37% |
| 21 | Barclays Capital (NYSE: BCS) | N.A. | 4.33% |
| 22 | American Express (NYSE: AXP) | 88 | 4.10% |
| 23 | PepsiCo (NYSE: PEP) | 50 | 4.07% |
| 24 | Starbucks (NYSE: SBUX) | 241 | 3.92% |
| 25 | Bank of America (NYSE: BAC) | 5 | 3.66% |
| 26 | Sony (NYSE: SNE) | N.A. | 3.65% |
| 27 | BMW | N.A. | 3.63% |
| 28 | LVMH | N.A. | 3.62% |
| 29 | Nestlé | N.A. | 3.54% |
| 30 | IBM (NYSE: IBM) | N.A. | 3.51% |
| 31 | Booz & Company | N.A. | 3.49% |
| 32 | Starwood Hotels & Resorts (NYSE: HOT) | 438 | 3.49% |
| 33 | 3M (NYSE: MMM) | 106 | 3.46% |
| 34 | Deutsche Bank (NYSE: DB) | N.A. | 3.32% |
| 35 | Unilever (NYSE: UNL) | N.A. | 3.26% |
| 36 | Genentech (NYSE: DNA) | N.A. | 3.25% |
| 37 | Intel (Nasdaq: INTC) | 62 | 3.11% |
| 38 | General Mills (NYSE: GIS) | 155 | 3.10% |
| 39 | L’Oréal | N.A. | 3.10% |
| 40 | Cisco Systems (Nasdaq: CSCO) | 58 | 2.98% |
| 41 | Accenture | N.A. | 2.77% |
| 42 | U.S. Department of State | N.A. | 2.75% |
| 43 | Southwest Airlines (NYSE: LUV) | 229 | 2.74% |
| 44 | PricewaterhouseCoopers | N.A. | 2.70% |
| 45 | Ernst & Young | N.A. | 2.61% |
| 46 | Target (NYSE: TGT) | 30 | 2.61% |
| 47 | MillerCoors (NYSE: TAP) | N.A. | 2.54% |
| 48 | Kraft Foods (NYSE: KFT) | 53 | 2.45% |
| 49 | Fidelity Investments | N.A. | 2.45% |
| 50 | UBS (NYSE: UBS AG) | N.A. | 2.38% |
| 51 | Citi (NYSE: C) | 12 | 2.38% |
You can read the rest of the list here at CNNMoney.
And here is a breakdown of which industries are magnets for the best and brightest:
(Source: CNNMoney)
Don't miss one of the biggest bull markets in history! Covers Gold, Silver, Gold & Silver stocks, and miners.
Learn More
There's always a bull market in some sector! Find the best opportunities in commodities.
Learn more
At last, a trading system that buys the right ETFs at the right time, time after time!
Learn more